Match
Division: Division Two
Date: 10/04/2025
Scoresheet
The Ashford Club | W | W | Luna's Loco | |
---|---|---|---|---|
Set 1 | ||||
David Coker | 1 | Olly Mount | ||
Louie Scales | 2 | Matt Gomez | ||
Jordan Bunting | 3 | Ali Mcfarlane | ||
Ash Baker | 4 | Lee Denny | ||
Luke Armstrong | 5 | Jamie Down | ||
Set 2 | ||||
David Coker | 6 | Matt Gomez | ||
Louie Scales | 7 | Olly Mount | ||
Ash Baker | 8 | Ali Mcfarlane | ||
Jordan Bunting | 9 | Jamie Down | ||
Luke Armstrong | 10 | Lee Denny | ||
Set 3 | ||||
David Coker | 11 | Ali Mcfarlane | ||
Louie Scales | 12 | Lee Denny | ||
Jordan Bunting | 13 | Olly Mount | ||
Ash Baker | 14 | Jamie Down | ||
Luke Armstrong | 15 | Matt Gomez | ||
Set 4 | ||||
16 | ||||
Player Summaries
The Ashford Club | Played | Won | Lost | Dish |
---|---|---|---|---|
Ash Baker | 3 | 0 | 3 | 0 |
David Coker | 3 | 1 | 2 | 0 |
Jordan Bunting | 3 | 2 | 1 | 0 |
Louie Scales | 3 | 0 | 3 | 0 |
Luke Armstrong | 3 | 3 | 0 | 0 |
No player | 1 | 0 | 1 | 0 |
16 | 6 | 10 | 0 |
Luna's Loco | Played | Won | Lost | Dish |
---|---|---|---|---|
Ali Mcfarlane | 3 | 1 | 2 | 0 |
Jamie Down | 3 | 2 | 1 | 0 |
Lee Denny | 3 | 2 | 1 | 0 |
Matt Gomez | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Olly Mount | 3 | 2 | 1 | 0 |
16 | 10 | 6 | 0 |