Match
Division: Division Two
Date: 06/03/2025
Scoresheet
| The Players Bar | W | W | Off The Rails | |
|---|---|---|---|---|
| Set 1 | ||||
| Richard Johnson | 1 | Tom Russell | ||
| Martyn Ralph | 2 | Sammy Foreman | ||
| Simon Sherwood | 3 | John Mayhew | ||
| Jim Judge | 4 | Dan Mayhew | ||
| Pat Penfold | 5 | James Alexander | ||
| Set 2 | ||||
| Martyn Ralph | 6 | James Alexander | ||
| Simon Sherwood | 7 | Ben Alexander | ||
| Jim Judge | 8 | John Mayhew | ||
| Richard Johnson | 9 | Dan Mayhew | ||
| Pat Penfold | 10 | Sammy Foreman | ||
| Set 3 | ||||
| Martyn Ralph | 11 | Tom Russell | ||
| Simon Sherwood | 12 | Dan Mayhew | ||
| Jim Judge | 13 | Ben Alexander | ||
| Richard Johnson | 14 | James Alexander | ||
| Pat Penfold | 15 | John Mayhew | ||
| Set 4 | ||||
| 16 | Ben Alexander | |||
Player Summaries
| The Players Bar | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jim Judge | 3 | 2 | 1 | 0 |
| Martyn Ralph | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 3 | 3 | 0 | 0 |
| Richard Johnson | 3 | 3 | 0 | 0 |
| Simon Sherwood | 3 | 0 | 3 | 0 |
| 16 | 10 | 6 | 0 |
| Off The Rails | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 2 | 1 | 0 |
| Dan Mayhew | 3 | 1 | 2 | 0 |
| James Alexander | 3 | 1 | 2 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| Sammy Foreman | 2 | 0 | 2 | 0 |
| Tom Russell | 2 | 1 | 1 | 0 |
| 16 | 6 | 10 | 0 |