Match
Division: Division Two
Date: 20/02/2025
Scoresheet
| The Ashford Club | W | W | Off The Rails | |
|---|---|---|---|---|
| Set 1 | ||||
| David Coker | 1 | Ben Alexander | ||
| Luke Armstrong | 2 | James Alexander | ||
| Jordan Bunting | 3 | John Mayhew | ||
| Ashlie Thompson | 4 | Dan Mayhew | ||
| 5 | Sammy Foreman | |||
| Set 2 | ||||
| David Coker | 6 | Sammy Foreman | ||
| Luke Armstrong | 7 | Ben Alexander | ||
| Ashlie Thompson | 8 | John Mayhew | ||
| Jordan Bunting | 9 | James Alexander | ||
| 10 | Dan Mayhew | |||
| Set 3 | ||||
| David Coker | 11 | Dan Mayhew | ||
| Luke Armstrong | 12 | Sammy Foreman | ||
| Jordan Bunting | 13 | Ben Alexander | ||
| Ashlie Thompson | 14 | James Alexander | ||
| 15 | John Mayhew | |||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Ashford Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| No player | 4 | 1 | 3 | 0 |
| 16 | 7 | 9 | 0 |
| Off The Rails | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 2 | 1 | 0 |
| Dan Mayhew | 3 | 1 | 2 | 0 |
| James Alexander | 3 | 3 | 0 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sammy Foreman | 3 | 2 | 1 | 0 |
| 16 | 9 | 7 | 0 |