Match
Division: Division Two
Date: 30/01/2025
Scoresheet
The Star | W | W | The Ashford Club | |
---|---|---|---|---|
Set 1 | ||||
Charlie Dixon | 1 | David Coker | ||
Dan Arnold | 2 | Andrew Vane | ||
Harley Neviani | 3 | Jordan Bunting | ||
Max Whitehouse | 4 | Ash Baker | ||
Neil Whitehouse | 5 | Louie Scales | ||
Set 2 | ||||
Charlie Dixon | 6 | Andrew Vane | ||
Dan Arnold | 7 | Jordan Bunting | ||
Harley Neviani | 8 | Ash Baker | ||
Max Whitehouse | 9 | Louie Scales | ||
Neil Whitehouse | 10 | David Coker | ||
Set 3 | ||||
Charlie Dixon | 11 | Jordan Bunting | ||
Dan Arnold | 12 | Ash Baker | ||
Harley Neviani | 13 | Louie Scales | ||
Max Whitehouse | 14 | David Coker | ||
Neil Whitehouse | 15 | Andrew Vane | ||
Set 4 | ||||
16 | ||||
Player Summaries
The Star | Played | Won | Lost | Dish |
---|---|---|---|---|
Charlie Dixon | 3 | 1 | 2 | 0 |
Dan Arnold | 3 | 2 | 1 | 0 |
Harley Neviani | 3 | 2 | 1 | 0 |
Max Whitehouse | 3 | 0 | 3 | 0 |
Neil Whitehouse | 3 | 2 | 1 | 0 |
No player | 1 | 0 | 1 | 0 |
16 | 7 | 9 | 0 |
The Ashford Club | Played | Won | Lost | Dish |
---|---|---|---|---|
Andrew Vane | 3 | 2 | 1 | 0 |
Ash Baker | 3 | 2 | 1 | 0 |
David Coker | 3 | 3 | 0 | 0 |
Jordan Bunting | 3 | 0 | 3 | 0 |
Louie Scales | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
16 | 9 | 7 | 0 |