Match
Division: Division One
Date: 12/06/2025
Scoresheet
BARNy Army | W | W | Albion D | |
---|---|---|---|---|
Set 1 | ||||
Steve Hill | 1 | Wayne 'Dogsy' Hogben | ||
Chris Beale | 2 | Shaun O'Neill | ||
Kenny Sharpe | 3 | Andy Bowman | ||
Alan Thorn | 4 | Steve Russell | ||
Ashley Stephenson | 5 | Dave Helme | ||
Set 2 | ||||
Kenny Sharpe | 6 | Wayne 'Dogsy' Hogben | ||
Matt Coleman | 7 | Dave Helme | ||
Ashley Stephenson | 8 | Andy Bowman | ||
Chris Beale | 9 | Steve Russell | ||
Alan Thorn | 10 | Shaun O'Neill | ||
Set 3 | ||||
Steve Hill | 11 | Shaun O'Neill | ||
Ashley Stephenson | 12 | Wayne 'Dogsy' Hogben | ||
Matt Coleman | 13 | Steve Russell | ||
Alan Thorn | 14 | Andy Bowman | ||
Kenny Sharpe | 15 | Dave Helme | ||
Set 4 | ||||
16 | ||||
Player Summaries
BARNy Army | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Thorn | 3 | 3 | 0 | 0 |
Ashley Stephenson | 3 | 2 | 1 | 0 |
Chris Beale | 2 | 1 | 1 | 0 |
Kenny Sharpe | 3 | 1 | 2 | 0 |
Matt Coleman | 2 | 1 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Steve Hill | 2 | 0 | 2 | 0 |
16 | 9 | 7 | 0 |
Albion D | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Bowman | 3 | 1 | 2 | 0 |
Dave Helme | 3 | 2 | 1 | 0 |
No player | 1 | 0 | 1 | 0 |
Shaun O'Neill | 3 | 1 | 2 | 0 |
Steve Russell | 3 | 1 | 2 | 0 |
Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
16 | 7 | 9 | 0 |