Match
Division: Division One
Date: 05/06/2025
Scoresheet
Albion D | W | W | Little Old Alfred | |
---|---|---|---|---|
Set 1 | ||||
Wayne 'Dogsy' Hogben | 1 | Greg Knell | ||
Jamie Taylor | 2 | Ryan Petto | ||
Shaun O'Neill | 3 | Wilson Guest | ||
Andy Bowman | 4 | Joe Griffin | ||
Steve Russell | 5 | John Rolf | ||
Set 2 | ||||
Wayne 'Dogsy' Hogben | 6 | John Rolf | ||
Jamie Taylor | 7 | Greg Knell | ||
Shaun O'Neill | 8 | Ryan Petto | ||
Andy Bowman | 9 | Wilson Guest | ||
Steve Russell | 10 | Joe Griffin | ||
Set 3 | ||||
Wayne 'Dogsy' Hogben | 11 | Joe Griffin | ||
Jamie Taylor | 12 | John Rolf | ||
Shaun O'Neill | 13 | Greg Knell | ||
Andy Bowman | 14 | Ryan Petto | ||
Steve Russell | 15 | Wilson Guest | ||
Set 4 | ||||
16 | ||||
Player Summaries
Albion D | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Bowman | 3 | 1 | 2 | 0 |
Jamie Taylor | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Shaun O'Neill | 3 | 1 | 2 | 0 |
Steve Russell | 3 | 2 | 1 | 0 |
Wayne 'Dogsy' Hogben | 3 | 3 | 0 | 0 |
16 | 10 | 6 | 0 |
Little Old Alfred | Played | Won | Lost | Dish |
---|---|---|---|---|
Greg Knell | 3 | 0 | 3 | 0 |
Joe Griffin | 3 | 2 | 1 | 0 |
John Rolf | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Ryan Petto | 3 | 2 | 1 | 0 |
Wilson Guest | 3 | 1 | 2 | 0 |
16 | 6 | 10 | 0 |