Match
Division: Division One
Date: 01/05/2025
Scoresheet
AC's Savage but Average | W | W | BARNy Army | |
---|---|---|---|---|
Set 1 | ||||
Richard Ellis | 1 | Alan Thorn | ||
Matt Brown | 2 | Chris Beale | ||
Glen Raggett | 3 | Matt Coleman | ||
Mike Trype | 4 | Ashley Stephenson | ||
Larry Law | 5 | Pete Hutchinson | ||
Set 2 | ||||
Richard Ellis | 6 | Pete Hutchinson | ||
Matt Brown | 7 | Matt Coleman | ||
Larry Law | 8 | Alan Thorn | ||
Zara Waters | 9 | Ashley Stephenson | ||
Glen Raggett | 10 | Chris Beale | ||
Set 3 | ||||
Richard Ellis | 11 | Ashley Stephenson | ||
Matt Brown | 12 | Pete Hutchinson | ||
Larry Law | 13 | Matt Coleman | ||
Glen Raggett | 14 | Alan Thorn | ||
Zara Waters | 15 | Chris Beale | ||
Set 4 | ||||
Mike Trype | 16 | |||
Player Summaries
AC's Savage but Average | Played | Won | Lost | Dish |
---|---|---|---|---|
Glen Raggett | 3 | 0 | 3 | 0 |
Larry Law | 3 | 2 | 1 | 0 |
Matt Brown | 3 | 1 | 2 | 0 |
Mike Trype | 2 | 1 | 1 | 0 |
Richard Ellis | 3 | 1 | 2 | 0 |
Zara Waters | 2 | 1 | 1 | 0 |
16 | 6 | 10 | 0 |
BARNy Army | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Thorn | 3 | 1 | 2 | 0 |
Ashley Stephenson | 3 | 3 | 0 | 1 |
Chris Beale | 3 | 2 | 1 | 0 |
Matt Coleman | 3 | 3 | 0 | 0 |
No player | 1 | 0 | 1 | 0 |
Pete Hutchinson | 3 | 1 | 2 | 0 |
16 | 10 | 6 | 1 |