Match
Division: Division One
Date: 10/04/2025
Scoresheet
Albion D | W | W | AC's Savage but Average | |
---|---|---|---|---|
Set 1 | ||||
Wayne 'Dogsy' Hogben | 1 | Aaron Cronin | ||
Wayne Young | 2 | Mike Trype | ||
Jamie Taylor | 3 | Glen Raggett | ||
Matt Coles | 4 | Larry Law | ||
Dave Helme | 5 | Zara Waters | ||
Set 2 | ||||
Wayne 'Dogsy' Hogben | 6 | Mike Trype | ||
Wayne Young | 7 | Glen Raggett | ||
Jamie Taylor | 8 | Larry Law | ||
Matt Coles | 9 | Zara Waters | ||
Dave Helme | 10 | Aaron Cronin | ||
Set 3 | ||||
Wayne 'Dogsy' Hogben | 11 | Larry Law | ||
Wayne Young | 12 | Zara Waters | ||
Jamie Taylor | 13 | Mike Trype | ||
Matt Coles | 14 | Aaron Cronin | ||
Dave Helme | 15 | Glen Raggett | ||
Set 4 | ||||
16 | ||||
Player Summaries
Albion D | Played | Won | Lost | Dish |
---|---|---|---|---|
Dave Helme | 3 | 1 | 2 | 0 |
Jamie Taylor | 3 | 3 | 0 | 0 |
Matt Coles | 3 | 2 | 1 | 0 |
No player | 1 | 0 | 1 | 0 |
Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
Wayne Young | 3 | 0 | 3 | 0 |
16 | 8 | 8 | 0 |
AC's Savage but Average | Played | Won | Lost | Dish |
---|---|---|---|---|
Aaron Cronin | 3 | 1 | 2 | 0 |
Glen Raggett | 3 | 2 | 1 | 0 |
Larry Law | 3 | 2 | 1 | 0 |
Mike Trype | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
Zara Waters | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 0 |