Match
Scoresheet
The Magic | W | W | L8 Dukes | |
---|---|---|---|---|
Set 1 | ||||
Daniel Nisbet | 1 | Karl Ades | ||
Jamie Yerrall | 2 | Jamie Henderson | ||
Rod Gaskell | 3 | Zack Harden | ||
Dave Riley | 4 | Simon Lockerby | ||
Andy Foad | 5 | Tom Wilkes | ||
Set 2 | ||||
Rod Gaskell | 6 | Jamie Henderson | ||
Jamie Yerrall | 7 | Dan Morrison | ||
Andy Foad | 8 | Simon Lockerby | ||
Dave Riley | 9 | Karl Ades | ||
Daniel Nisbet | 10 | Tom Wilkes | ||
Set 3 | ||||
Rod Gaskell | 11 | Karl Ades | ||
Dave Riley | 12 | Tom Wilkes | ||
Daniel Nisbet | 13 | Dan Morrison | ||
Andy Foad | 14 | Zack Harden | ||
Jamie Yerrall | 15 | Simon Lockerby | ||
Set 4 | ||||
Daniel Nisbet | 16 | Zack Harden | ||
Player Summaries
The Magic | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Foad | 3 | 1 | 2 | 0 |
Daniel Nisbet | 3 | 3 | 0 | 0 |
Dave Riley | 3 | 2 | 1 | 0 |
Jamie Yerrall | 3 | 2 | 1 | 0 |
Rod Gaskell | 3 | 2 | 1 | 0 |
15 | 10 | 5 | 0 |
L8 Dukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Morrison | 2 | 1 | 1 | 1 |
Jamie Henderson | 2 | 1 | 1 | 0 |
Karl Ades | 3 | 0 | 3 | 0 |
Simon Lockerby | 3 | 2 | 1 | 0 |
Tom Wilkes | 3 | 1 | 2 | 0 |
Zack Harden | 2 | 0 | 2 | 0 |
15 | 5 | 10 | 1 |