Match
Division: Premier Division
Date: 29/05/2025
Scoresheet
The Magic | W | W | Dukes Head Snakes | |
---|---|---|---|---|
Set 1 | ||||
Dave Riley | 1 | Alec Blythe | ||
Daniel Nisbet | 2 | Rick Clifton | ||
Rod Gaskell | 3 | Jake Horrocks | ||
Steve Souter | 4 | Gary Huckstepp | ||
Jamie Yerrall | 5 | Jon Hopkins | ||
Set 2 | ||||
Dave Riley | 6 | Gary Huckstepp | ||
Daniel Nisbet | 7 | Jon Hopkins | ||
Rod Gaskell | 8 | Alec Blythe | ||
Steve Souter | 9 | Rick Clifton | ||
Jamie Yerrall | 10 | Jake Horrocks | ||
Set 3 | ||||
Dave Riley | 11 | Rick Clifton | ||
Daniel Nisbet | 12 | Jake Horrocks | ||
Rod Gaskell | 13 | Gary Huckstepp | ||
Steve Souter | 14 | Jon Hopkins | ||
Jamie Yerrall | 15 | Alec Blythe | ||
Set 4 | ||||
16 | ||||
Player Summaries
The Magic | Played | Won | Lost | Dish |
---|---|---|---|---|
Daniel Nisbet | 3 | 2 | 1 | 0 |
Dave Riley | 3 | 0 | 3 | 0 |
Jamie Yerrall | 3 | 3 | 0 | 0 |
No player | 1 | 1 | 0 | 0 |
Rod Gaskell | 3 | 2 | 1 | 2 |
Steve Souter | 3 | 3 | 0 | 1 |
16 | 11 | 5 | 3 |
Dukes Head Snakes | Played | Won | Lost | Dish |
---|---|---|---|---|
Alec Blythe | 3 | 2 | 1 | 0 |
Gary Huckstepp | 3 | 1 | 2 | 0 |
Jake Horrocks | 3 | 1 | 2 | 0 |
Jon Hopkins | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
Rick Clifton | 3 | 1 | 2 | 0 |
16 | 5 | 11 | 0 |