Match
Division: Premier Division
Date: 29/05/2025
Scoresheet
L8 Night Dukes | W | W | Locomotive B | |
---|---|---|---|---|
Set 1 | ||||
Simon Lockerby | 1 | Gary Tate | ||
Dan Morrison | 2 | Tommy Lee | ||
Jamie Henderson | 3 | Gary Williamson | ||
Karl Ades | 4 | Mark Stevens | ||
Zack Harden | 5 | Trevor Brenchley | ||
Set 2 | ||||
Simon Lockerby | 6 | Tommy Lee | ||
Ashley Robinson | 7 | Gary Tate | ||
Jamie Henderson | 8 | Mark Stevens | ||
Karl Ades | 9 | Steve Hills | ||
Tom Wilkes | 10 | Trevor Brenchley | ||
Set 3 | ||||
Dan Morrison | 11 | Trevor Brenchley | ||
Jamie Henderson | 12 | Steve Hills | ||
Zack Harden | 13 | Gary Williamson | ||
Simon Lockerby | 14 | Mark Stevens | ||
Karl Ades | 15 | Tommy Lee | ||
Set 4 | ||||
Ashley Robinson | 16 | Gary Tate | ||
Player Summaries
L8 Night Dukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Ashley Robinson | 2 | 0 | 2 | 0 |
Dan Morrison | 2 | 1 | 1 | 0 |
Jamie Henderson | 3 | 2 | 1 | 0 |
Karl Ades | 3 | 3 | 0 | 1 |
Simon Lockerby | 3 | 3 | 0 | 0 |
Tom Wilkes | 1 | 0 | 1 | 0 |
Zack Harden | 2 | 1 | 1 | 0 |
16 | 10 | 6 | 1 |
Locomotive B | Played | Won | Lost | Dish |
---|---|---|---|---|
Gary Tate | 3 | 2 | 1 | 1 |
Gary Williamson | 2 | 0 | 2 | 0 |
Mark Stevens | 3 | 1 | 2 | 0 |
Steve Hills | 2 | 0 | 2 | 0 |
Tommy Lee | 3 | 1 | 2 | 0 |
Trevor Brenchley | 3 | 2 | 1 | 0 |
16 | 6 | 10 | 1 |