Match
Division: Premier Division
Date: 01/05/2025
Scoresheet
| The Thursday’s Lyddamites | W | W | Con Artists ( Players Bar ) | |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | 1 | Steve Thompson | ||
| Mark Higgins | 2 | George Spittle | ||
| Brian Carter | 3 | Mick Bell-Hughes | ||
| Charlie Keenan | 4 | Andy Stevens | ||
| Ian Jackman | 5 | Danny Bell-Hughes | ||
| Set 2 | ||||
| John Bowden | 6 | Danny Bell-Hughes | ||
| Mark Higgins | 7 | Steve Thompson | ||
| Brian Carter | 8 | Andy Stevens | ||
| Charlie Keenan | 9 | Mick Bell-Hughes | ||
| Ian Jackman | 10 | George Spittle | ||
| Set 3 | ||||
| John Bowden | 11 | George Spittle | ||
| Mark Higgins | 12 | Mick Bell-Hughes | ||
| Brian Carter | 13 | Danny Bell-Hughes | ||
| Charlie Keenan | 14 | Steve Thompson | ||
| Ian Jackman | 15 | Andy Stevens | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Thursday’s Lyddamites | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 0 | 3 | 0 |
| Charlie Keenan | 3 | 1 | 2 | 0 |
| Ian Jackman | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 5 | 11 | 0 |
| Con Artists ( Players Bar ) | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Danny Bell-Hughes | 3 | 2 | 1 | 0 |
| George Spittle | 3 | 3 | 0 | 0 |
| Mick Bell-Hughes | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Thompson | 3 | 0 | 3 | 0 |
| 16 | 11 | 5 | 0 |