Match
Division: Premier Division
Date: 17/04/2025
Scoresheet
The Rose Inn | W | W | Locomotive B | |
---|---|---|---|---|
Set 1 | ||||
David Crust | 1 | Gary Tate | ||
Del King | 2 | Tommy Lee | ||
Owen Thompson | 3 | Gary Williamson | ||
Rob Smith | 4 | Mark Stevens | ||
Stuart Manning | 5 | Steve Hills | ||
Set 2 | ||||
David Crust | 6 | Tommy Lee | ||
Del King | 7 | Mark Stevens | ||
Owen Thompson | 8 | Gary Tate | ||
Rob Smith | 9 | Steve Hills | ||
Stuart Manning | 10 | Gary Williamson | ||
Set 3 | ||||
David Crust | 11 | Steve Hills | ||
Del King | 12 | Gary Tate | ||
Owen Thompson | 13 | Mark Stevens | ||
Rob Smith | 14 | Gary Williamson | ||
Stuart Manning | 15 | Tommy Lee | ||
Set 4 | ||||
16 | ||||
Player Summaries
The Rose Inn | Played | Won | Lost | Dish |
---|---|---|---|---|
David Crust | 3 | 2 | 1 | 0 |
Del King | 3 | 0 | 3 | 0 |
No player | 1 | 1 | 0 | 0 |
Owen Thompson | 3 | 0 | 3 | 0 |
Rob Smith | 3 | 2 | 1 | 0 |
Stuart Manning | 3 | 2 | 1 | 0 |
16 | 7 | 9 | 0 |
Locomotive B | Played | Won | Lost | Dish |
---|---|---|---|---|
Gary Tate | 3 | 3 | 0 | 0 |
Gary Williamson | 3 | 3 | 0 | 0 |
Mark Stevens | 3 | 2 | 1 | 0 |
No player | 1 | 0 | 1 | 0 |
Steve Hills | 3 | 0 | 3 | 0 |
Tommy Lee | 3 | 1 | 2 | 0 |
16 | 9 | 7 | 0 |