Match
Division: Premier Division
Date: 10/04/2025
Scoresheet
Con Artists ( Phoenix ) | W | W | The Rose Inn | |
---|---|---|---|---|
Set 1 | ||||
Steve Thompson | 1 | Rob Smith | ||
Mick Bell-Hughes | 2 | David Crust | ||
Ben Harding | 3 | Del King | ||
George Spittle | 4 | Stuart Manning | ||
Andy Stevens | 5 | Owen Thompson | ||
Set 2 | ||||
Steve Thompson | 6 | David Crust | ||
Mick Bell-Hughes | 7 | Rob Smith | ||
Ben Harding | 8 | Stuart Manning | ||
Andy Stevens | 9 | Del King | ||
George Spittle | 10 | Owen Thompson | ||
Set 3 | ||||
Steve Thompson | 11 | Stuart Manning | ||
Mick Bell-Hughes | 12 | Del King | ||
Ben Harding | 13 | Owen Thompson | ||
Andy Stevens | 14 | Rob Smith | ||
George Spittle | 15 | David Crust | ||
Set 4 | ||||
16 | ||||
Player Summaries
Con Artists ( Phoenix ) | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens | 3 | 3 | 0 | 1 |
Ben Harding | 3 | 2 | 1 | 1 |
George Spittle | 3 | 2 | 1 | 0 |
Mick Bell-Hughes | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Steve Thompson | 3 | 3 | 0 | 0 |
16 | 13 | 3 | 2 |
The Rose Inn | Played | Won | Lost | Dish |
---|---|---|---|---|
David Crust | 3 | 0 | 3 | 0 |
Del King | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
Owen Thompson | 3 | 2 | 1 | 0 |
Rob Smith | 3 | 1 | 2 | 0 |
Stuart Manning | 3 | 0 | 3 | 0 |
16 | 3 | 13 | 0 |