Match
Division: Premier Division
Date: 10/04/2025
Scoresheet
Howey the Bailiff’s | W | W | The Magic | |
---|---|---|---|---|
Set 1 | ||||
Dave Dean | 1 | Paul Vant | ||
John Bowden | 2 | Daniel Nisbet | ||
Dave Clarke | 3 | Jamie Yerrall | ||
Nick Brown | 4 | Rod Gaskell | ||
Austin Palmer | 5 | Steve Souter | ||
Set 2 | ||||
Dave Dean | 6 | Daniel Nisbet | ||
John Bowden | 7 | Steve Souter | ||
Dave Clarke | 8 | Paul Vant | ||
Nick Brown | 9 | Jamie Yerrall | ||
Austin Palmer | 10 | Rod Gaskell | ||
Set 3 | ||||
Dave Dean | 11 | Rod Gaskell | ||
John Bowden | 12 | Jamie Yerrall | ||
Dave Clarke | 13 | Daniel Nisbet | ||
Nick Brown | 14 | Steve Souter | ||
Austin Palmer | 15 | Paul Vant | ||
Set 4 | ||||
16 | ||||
Player Summaries
Howey the Bailiff’s | Played | Won | Lost | Dish |
---|---|---|---|---|
Austin Palmer | 3 | 0 | 3 | 0 |
Dave Dean | 3 | 2 | 1 | 0 |
Dave Clarke | 3 | 2 | 1 | 0 |
John Bowden | 3 | 1 | 2 | 0 |
Nick Brown | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
16 | 7 | 9 | 0 |
The Magic | Played | Won | Lost | Dish |
---|---|---|---|---|
Daniel Nisbet | 3 | 0 | 3 | 0 |
Jamie Yerrall | 3 | 3 | 0 | 1 |
No player | 1 | 0 | 1 | 0 |
Paul Vant | 3 | 2 | 1 | 1 |
Rod Gaskell | 3 | 2 | 1 | 1 |
Steve Souter | 3 | 2 | 1 | 1 |
16 | 9 | 7 | 4 |