Match
Division: Premier Division
            Date: 03/04/2025
        Scoresheet
| The Snakes | W | W | The Rose Inn | |
|---|---|---|---|---|
| Set 1 | ||||
| Jake Horrocks | 1 | Rob Smith | ||
| Alec Blythe | 2 | David Crust | ||
| Terry Pepper | 3 | Owen Thompson | ||
| Jon Hopkins | 4 | Stuart Manning | ||
| Gary Huckstepp | 5 | Del King | ||
| Set 2 | ||||
| Gary Huckstepp | 6 | Bob Thompson | ||
| Jon Hopkins | 7 | Rob Smith | ||
| Terry Pepper | 8 | David Crust | ||
| Alec Blythe | 9 | Owen Thompson | ||
| Jake Horrocks | 10 | Stuart Manning | ||
| Set 3 | ||||
| Jake Horrocks | 11 | David Crust | ||
| Alec Blythe | 12 | Del King | ||
| Terry Pepper | 13 | Bob Thompson | ||
| Jon Hopkins | 14 | Owen Thompson | ||
| Gary Huckstepp | 15 | Rob Smith | ||
| Set 4 | ||||
| 16 | Del King | |||
Player Summaries
| The Snakes | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Alec Blythe | 3 | 3 | 0 | 1 | 
| Gary Huckstepp | 3 | 3 | 0 | 0 | 
| Jake Horrocks | 3 | 2 | 1 | 0 | 
| Jon Hopkins | 3 | 3 | 0 | 0 | 
| No player | 1 | 0 | 1 | 0 | 
| Terry Pepper | 3 | 2 | 1 | 0 | 
| 16 | 13 | 3 | 1 | 
| The Rose Inn | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Bob Thompson | 2 | 0 | 2 | 0 | 
| David Crust | 3 | 0 | 3 | 0 | 
| Del King | 3 | 1 | 2 | 0 | 
| Owen Thompson | 3 | 1 | 2 | 0 | 
| Rob Smith | 3 | 1 | 2 | 0 | 
| Stuart Manning | 2 | 0 | 2 | 0 | 
| 16 | 3 | 13 | 0 |