Match
Division: Premier Division
Date: 20/02/2025
Scoresheet
L8 Night Dukes | W | W | Con Artists ( Phoenix ) | |
---|---|---|---|---|
Set 1 | ||||
Jamie Henderson | 1 | Andy Stevens | ||
Tom Wilkes | 2 | Mick Bell-Hughes | ||
Dan Morrison | 3 | Steve Thompson | ||
Simon Lockerby | 4 | George Spittle | ||
Karl Ades | 5 | Danny Bell-Hughes | ||
Set 2 | ||||
Jamie Henderson | 6 | Mick Bell-Hughes | ||
Karl Ades | 7 | Steve Thompson | ||
Ashley Robinson | 8 | Andy Stevens | ||
Zack Harden | 9 | George Spittle | ||
Simon Lockerby | 10 | Danny Bell-Hughes | ||
Set 3 | ||||
Tom Wilkes | 11 | Steve Thompson | ||
Dan Morrison | 12 | Andy Stevens | ||
Ashley Robinson | 13 | Mick Bell-Hughes | ||
Zack Harden | 14 | Danny Bell-Hughes | ||
Karl Ades | 15 | George Spittle | ||
Set 4 | ||||
Zack Harden | 16 | |||
Player Summaries
L8 Night Dukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Ashley Robinson | 2 | 2 | 0 | 0 |
Dan Morrison | 2 | 1 | 1 | 0 |
Jamie Henderson | 2 | 0 | 2 | 0 |
Karl Ades | 3 | 2 | 1 | 0 |
Simon Lockerby | 2 | 1 | 1 | 0 |
Tom Wilkes | 2 | 0 | 2 | 0 |
Zack Harden | 3 | 2 | 1 | 0 |
16 | 8 | 8 | 0 |
Con Artists ( Phoenix ) | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens | 3 | 1 | 2 | 0 |
Danny Bell-Hughes | 3 | 1 | 2 | 0 |
George Spittle | 3 | 1 | 2 | 0 |
Mick Bell-Hughes | 3 | 2 | 1 | 0 |
No player | 1 | 0 | 1 | 0 |
Steve Thompson | 3 | 3 | 0 | 0 |
16 | 8 | 8 | 0 |