Match
Division: Premier Division
            Date: 06/02/2025
        Scoresheet
| Locomotive B | W | W | The Snakes | |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | Jon Hopkins | ||
| Gary Tate | 2 | Terry Pepper | ||
| Mark Stevens | 3 | Gary Huckstepp | ||
| Steve Hills | 4 | Rick Clifton | ||
| Trevor Brenchley | 5 | Jake Horrocks | ||
| Set 2 | ||||
| Gary Tate | 6 | Rick Clifton | ||
| Tommy Lee | 7 | Gary Huckstepp | ||
| Gary Williamson | 8 | Jon Hopkins | ||
| Trevor Brenchley | 9 | Terry Pepper | ||
| Mark Stevens | 10 | Jake Horrocks | ||
| Set 3 | ||||
| Tommy Lee | 11 | Rick Clifton | ||
| Gary Williamson | 12 | Gary Huckstepp | ||
| Mark Stevens | 13 | Terry Pepper | ||
| Steve Hills | 14 | Jake Horrocks | ||
| Trevor Brenchley | 15 | Jon Hopkins | ||
| Set 4 | ||||
| Gary Tate | 16 | |||
Player Summaries
| Locomotive B | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Gary Tate | 3 | 0 | 3 | 0 | 
| Gary Williamson | 2 | 0 | 2 | 0 | 
| Mark Stevens | 3 | 1 | 2 | 0 | 
| Steve Hills | 2 | 0 | 2 | 0 | 
| Tommy Lee | 3 | 2 | 1 | 0 | 
| Trevor Brenchley | 3 | 1 | 2 | 0 | 
| 16 | 4 | 12 | 0 | 
| The Snakes | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Gary Huckstepp | 3 | 3 | 0 | 1 | 
| Jake Horrocks | 3 | 1 | 2 | 0 | 
| Jon Hopkins | 3 | 2 | 1 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| Rick Clifton | 3 | 2 | 1 | 0 | 
| Terry Pepper | 3 | 3 | 0 | 0 | 
| 16 | 12 | 4 | 1 |