Match
Division: Premier Division
Date: 30/01/2025
Scoresheet
| The Thursday’s Lyddamites | W | W | Dukes Head A | |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | 1 | Nathan Sharp | ||
| Clive Halliwell | 2 | Steve Knott | ||
| Brian Carter | 3 | Tony Collins | ||
| Mark Higgins | 4 | Frank Sargent | ||
| Ian Jackman | 5 | Darren Dowsey | ||
| Set 2 | ||||
| John Bowden | 6 | Steve Knott | ||
| Clive Halliwell | 7 | Tony Collins | ||
| Brian Carter | 8 | Nathan Sharp | ||
| Mark Higgins | 9 | Darren Dowsey | ||
| Ian Jackman | 10 | Frank Sargent | ||
| Set 3 | ||||
| John Bowden | 11 | Darren Dowsey | ||
| Clive Halliwell | 12 | Nathan Sharp | ||
| Brian Carter | 13 | Frank Sargent | ||
| Mark Higgins | 14 | Tony Collins | ||
| Ian Jackman | 15 | Steve Knott | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Thursday’s Lyddamites | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 0 | 3 | 0 |
| Clive Halliwell | 3 | 0 | 3 | 0 |
| Ian Jackman | 3 | 0 | 3 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 2 | 14 | 0 |
| Dukes Head A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 3 | 0 | 0 |
| Frank Sargent | 3 | 3 | 0 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 3 | 0 | 0 |
| 16 | 14 | 2 | 0 |