Match
Division: Division Two
Date: 20/10/2022
Player Summaries
Willesborough CC | Played | Won | Lost | Dish |
---|---|---|---|---|
Ashley Robinson | 3 | 2 | 1 | 0 |
Joe Lillicrap | 3 | 1 | 2 | 0 |
Matthew Elsey | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Robert Ades | 3 | 1 | 2 | 0 |
Zac Budde | 3 | 1 | 2 | 0 |
16 | 6 | 10 | 0 |
Elwick Club B | Played | Won | Lost | Dish |
---|---|---|---|---|
Jim Kelly | 3 | 2 | 1 | 0 |
Larry Law | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Paul Tee | 3 | 1 | 2 | 0 |
Roger Nicholson | 3 | 2 | 1 | 0 |
Shea Kelly | 3 | 2 | 1 | 0 |
16 | 10 | 6 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Elwick Club B | -1 | Late result |