Match
Division: Premier Division
Date: 20/10/2022
Player Summaries
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| Simon Lockerby | 2 | 1 | 1 | 0 |
| Stan Bourne | 3 | 3 | 0 | 0 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Zack Harden | 2 | 0 | 2 | 0 |
| 16 | 9 | 7 | 0 |
| Locomotive B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Holliday | 1 | 0 | 1 | 0 |
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Ricky Piper | 3 | 1 | 2 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| 16 | 7 | 9 | 1 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Locomotive B | -1 | Late Result |