Match
Division: Division Four
            Date: 05/11/2009
        Player Summaries
| Matches | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| No player | 12 | 6 | 6 | 0 | 
| 12 | 6 | 6 | 0 | 
| Swan (Town) C | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| No player | 12 | 6 | 6 | 0 | 
| 12 | 6 | 6 | 0 | 
Adjustments
| Competitor | Points | Reason | 
|---|---|---|
| Matches | -1 | No Sheet | 
| Swan (Town) C | -1 | No Sheet |