Match
Division: Division Three
Date: 15/10/2009
Player Summaries
| Blue Anchor A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Barry AnningGiven | 2 | 2 | 0 | 0 |
| Dan RussellGiven | 2 | 2 | 0 | 0 |
| Matt RussellGiven | 2 | 2 | 0 | 0 |
| Mike RobertsGiven | 2 | 2 | 0 | 0 |
| Oli RussellGiven | 2 | 2 | 0 | 0 |
| Shay McGuinessGiven | 2 | 2 | 0 | 0 |
| 12 | 12 | 0 | 0 |
| Crusader B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| No player | 12 | 0 | 12 | 0 |
| 12 | 0 | 12 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Crusader B | -6 | No Show |
| Blue Anchor A | -3 | No Bonus |