Match
Division: Division Three
            Date: 24/09/2009
        Player Summaries
| William Harvey Inn B | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| No player | 12 | 6 | 6 | 0 | 
| 12 | 6 | 6 | 0 | 
| William Harvey Inn A | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| No player | 12 | 6 | 6 | 0 | 
| 12 | 6 | 6 | 0 | 
Adjustments
| Competitor | Points | Reason | 
|---|---|---|
| William Harvey Inn B | -1 | No Sheet | 
| William Harvey Inn A | -1 | No Sheet |