Match
Division: Division Two
Date: 13/08/2009
Player Summaries
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Garry O'Connell | 1 | 1 | 0 | 0 |
| Jay Toomey | 2 | 0 | 2 | 0 |
| Mick Kelly | 2 | 0 | 2 | 0 |
| Neil Lee | 1 | 1 | 0 | 0 |
| Paul Plumridge | 2 | 1 | 1 | 0 |
| Stan Bourne | 2 | 2 | 0 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| 12 | 6 | 6 | 0 |
| British Rail A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Julius Samson | 2 | 1 | 1 | 0 |
| Maria Fortune | 2 | 1 | 1 | 0 |
| Mark Gooding | 2 | 2 | 0 | 0 |
| Paul Callaghan | 2 | 1 | 1 | 0 |
| Richard Sampson | 2 | 1 | 1 | 0 |
| Steve Fortune | 2 | 0 | 2 | 0 |
| 12 | 6 | 6 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| L8 Dukes | -3 | late sheet |