Match
Division: Division Four
Date: 14/05/2009
Player Summaries
Swan (Town) C | Played | Won | Lost | Dish |
---|---|---|---|---|
Kevin May | 1 | 1 | 0 | 0 |
Louis Spring | 1 | 1 | 0 | 0 |
No player | 3 | 3 | 0 | 0 |
Pat Penfold | 1 | 1 | 0 | 0 |
Ricky Dadd | 1 | 1 | 0 | 0 |
Sarah Hodges | 1 | 1 | 0 | 0 |
Scott Lee | 1 | 1 | 0 | 0 |
9 | 9 | 0 | 0 |
Crusader A | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 9 | 0 | 9 | 0 |
9 | 0 | 9 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Swan (Town) C | -3 | No Bonus |
Crusader A | -3 | No Show |