Match
Division: Division Four
Date: 23/04/2009
Player Summaries
| Crusader A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| No player | 9 | 0 | 9 | 0 |
| 9 | 0 | 9 | 0 |
| The Ashford Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Criag Nixon | 1 | 1 | 0 | 0 |
| David Coker | 1 | 1 | 0 | 0 |
| Fred Shellock | 1 | 1 | 0 | 0 |
| Kenny Hawkins | 1 | 1 | 0 | 0 |
| Kevin Huntley | 1 | 1 | 0 | 0 |
| Malcolm Shellock | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| 9 | 9 | 0 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Crusader A | -3 | Late Cancellation |
| The Ashford Club | -3 | No Bonus |