Match
Division: Division Three
Date: 11/06/2009
Player Summaries
| William Harvey Inn | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Kirkpatrick | 1 | 1 | 0 | 0 |
| Dan Smith | 1 | 1 | 0 | 0 |
| Lewis Daly | 1 | 0 | 1 | 0 |
| Mark Janney | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Oli Welch | 1 | 1 | 0 | 0 |
| Steve Hartman | 1 | 0 | 1 | 0 |
| 9 | 5 | 4 | 0 |
| Swan (Town) D | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Strover | 1 | 0 | 1 | 0 |
| Dan Strover | 1 | 0 | 1 | 0 |
| Gary Huckstepp | 1 | 1 | 0 | 0 |
| Jason Long | 1 | 1 | 0 | 0 |
| John Stringer | 1 | 0 | 1 | 0 |
| Matt Howard | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| 9 | 4 | 5 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| William Harvey Inn | -3 | Late Sheet |