Match
Division: Division One
Date: 14/05/2009
Player Summaries
South Eastern B | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 9 | 0 | 9 | 0 |
9 | 0 | 9 | 0 |
Swan (GC) A | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Bayley | 1 | 1 | 0 | 0 |
Adam Wood | 1 | 1 | 0 | 0 |
Mark Wood | 1 | 1 | 0 | 0 |
Matt Crawford | 1 | 1 | 0 | 0 |
No player | 3 | 3 | 0 | 0 |
Paul Champion | 1 | 1 | 0 | 0 |
Paul Friday | 1 | 1 | 0 | 0 |
9 | 9 | 0 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Swan (GC) A | -3 | No Bonus |