Match
Division: Division Four
Date: 18/09/2008
Player Summaries
| Swan (GC) B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Corie Griffis | 1 | 1 | 0 | 0 |
| Darren Marmom | 1 | 1 | 0 | 0 |
| Josh Small | 1 | 1 | 0 | 0 |
| Josh Steadman | 1 | 1 | 0 | 0 |
| Louis Spring | 1 | 1 | 0 | 0 |
| Mark Canty | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| 9 | 9 | 0 | 0 |
| Swan (Town) C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| No player | 9 | 0 | 9 | 0 |
| 9 | 0 | 9 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Swan (GC) B | -3 | No Bonus Points |