Match
Division: Division Four
            Date: 07/08/2008
        Player Summaries
| Singleton Barn (WHA) | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Ben Jakeman | 1 | 0 | 1 | 0 | 
| Chris Martin | 1 | 0 | 1 | 0 | 
| Gareth Holloway | 1 | 1 | 0 | 0 | 
| Nicola Holloway | 1 | 0 | 1 | 0 | 
| No player | 4 | 1 | 3 | 0 | 
| Terry Sayer | 1 | 0 | 1 | 0 | 
| 9 | 2 | 7 | 0 | 
| Swan (GC) B | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Corie Griffis | 1 | 1 | 0 | 0 | 
| Mark Canty | 1 | 1 | 0 | 0 | 
| No player | 4 | 3 | 1 | 0 | 
| Phil Henderson | 1 | 1 | 0 | 0 | 
| Steve Mills | 1 | 1 | 0 | 0 | 
| Wayne Lee | 1 | 0 | 1 | 0 | 
| 9 | 7 | 2 | 0 | 
Adjustments
| Competitor | Points | Reason | 
|---|---|---|
| Swan (GC) B | -3 | Late Sheet |