Match
Division: Division Four
            Date: 10/07/2008
        Player Summaries
| Swan (Town) C | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Dave Gadsby | 1 | 0 | 1 | 0 | 
| Gary Huckstepp | 1 | 1 | 0 | 0 | 
| No player | 4 | 1 | 3 | 0 | 
| Pat Penfold | 1 | 1 | 0 | 0 | 
| Paul Leggett | 1 | 1 | 0 | 0 | 
| Scott Lee | 1 | 1 | 0 | 0 | 
| 9 | 5 | 4 | 0 | 
| Singleton Barn (WHA) | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Chris Martin | 1 | 0 | 1 | 0 | 
| Dave MacDonald | 1 | 1 | 0 | 0 | 
| Donna Whittwer | 1 | 0 | 1 | 0 | 
| Gareth Holloway | 1 | 0 | 1 | 0 | 
| Nicola Holloway | 1 | 0 | 1 | 0 | 
| No player | 3 | 3 | 0 | 0 | 
| Shaun Beattie | 1 | 0 | 1 | 0 | 
| 9 | 4 | 5 | 0 | 
Adjustments
| Competitor | Points | Reason | 
|---|---|---|
| Swan (Town) C | -2 | Ineligible Player |