Match
Division: Division 2
Date: 08/09/2016
Player Summaries
Queens WP | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Fisher | 3 | 0 | 3 | 0 |
Chris Martin | 3 | 2 | 1 | 0 |
Dave Ashman | 3 | 0 | 3 | 0 |
Dave Macdonald | 3 | 0 | 3 | 0 |
James Saunders | 3 | 3 | 0 | 0 |
15 | 5 | 10 | 0 |
White Horse (Bilsington) | Played | Won | Lost | Dish |
---|---|---|---|---|
Joe Cooper | 3 | 2 | 1 | 0 |
Jon Collyer | 3 | 3 | 0 | 0 |
Ken Campkin | 3 | 1 | 2 | 0 |
Paul Webb | 3 | 2 | 1 | 0 |
Tim Hollingsbee | 3 | 2 | 1 | 0 |
15 | 10 | 5 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Queens WP | -5 | Postponed |