Match
Division: Premier Division
Date: 18/09/2014
Player Summaries
L8 Night Dukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Emily Diamond | 3 | 1 | 2 | 0 |
Karl Ades | 3 | 1 | 2 | 0 |
Paul Lopez | 3 | 2 | 1 | 0 |
Stan Bourne | 3 | 0 | 3 | 0 |
Zack Harden | 3 | 2 | 1 | 0 |
15 | 6 | 9 | 0 |
Locomotive B | Played | Won | Lost | Dish |
---|---|---|---|---|
Gary Tate | 3 | 2 | 1 | 0 |
Gary Williamson | 2 | 2 | 0 | 0 |
Jim Williams | 2 | 1 | 1 | 0 |
Steve Hills | 3 | 1 | 2 | 0 |
Steve Thompson | 2 | 1 | 1 | 0 |
Tommy Lee | 3 | 2 | 1 | 0 |
15 | 9 | 6 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
L8 Night Dukes | -5 | Postponed |