Match
Division: Division 2 - EPA
Date: 25/07/2013
Player Summaries
| Old Prince of Wales B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Anthony Brown | 2 | 2 | 0 | 0 |
| Haydon Law | 2 | 2 | 0 | 0 |
| Martin Bullen | 2 | 1 | 1 | 0 |
| Michael Dryland | 2 | 1 | 1 | 0 |
| Ryan Guy | 2 | 1 | 1 | 0 |
| Will Collins | 2 | 1 | 1 | 0 |
| 12 | 8 | 4 | 0 |
| Old Prince of Wales A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Jones | 1 | 0 | 1 | 0 |
| M Edwards | 2 | 1 | 1 | 0 |
| Mark Leavey | 2 | 1 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Ricky Milton | 2 | 0 | 2 | 0 |
| Sherpa Sonam | 2 | 2 | 0 | 0 |
| 12 | 4 | 8 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Old Prince of Wales B | -2 | Incomplete Sheet |
| Old Prince of Wales A | -2 | Incomplete Sheet |