Match
Division: Division 3 - World
            Date: 01/08/2013
        Player Summaries
| Crusader A | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Dave Hilden | 1 | 0 | 1 | 0 | 
| Gavin Griggs | 2 | 2 | 0 | 0 | 
| Kas Rexra | 2 | 1 | 1 | 0 | 
| Kevin Hilden | 2 | 2 | 0 | 0 | 
| Marco Petrini | 1 | 0 | 1 | 0 | 
| Nigel Hilden JNR | 2 | 0 | 2 | 0 | 
| Paul Friday | 2 | 2 | 0 | 0 | 
| 12 | 7 | 5 | 0 | 
| The Ashford Club | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| David Coker | 2 | 1 | 1 | 0 | 
| Dom Osborne | 2 | 1 | 1 | 0 | 
| Fred Shellock | 2 | 1 | 1 | 0 | 
| Kenny Hawkins | 2 | 1 | 1 | 0 | 
| Kiagh Bridges | 2 | 0 | 2 | 0 | 
| Lee Crumbie | 2 | 1 | 1 | 0 | 
| 12 | 5 | 7 | 0 | 
Adjustments
| Competitor | Points | Reason | 
|---|---|---|
| The Ashford Club | -4 | Cancellation |