Match
Division: Division 1 - World
Date: 29/11/2012
Player Summaries
| Alfred Arms C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris O'Connell | 2 | 0 | 2 | 0 |
| Claire Rayson | 2 | 2 | 0 | 0 |
| Lee Doel | 2 | 2 | 0 | 0 |
| Rick Hickman | 2 | 0 | 2 | 0 |
| Ross Hickman | 2 | 1 | 1 | 0 |
| Steve Paine | 2 | 1 | 1 | 0 |
| 12 | 6 | 6 | 0 |
| Club Q C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Twycross | 2 | 1 | 1 | 0 |
| Andy Starkey | 2 | 0 | 2 | 0 |
| Barry Nutton | 2 | 2 | 0 | 0 |
| Chris Nickolls | 2 | 1 | 1 | 0 |
| Shane Stolworthy | 2 | 2 | 0 | 0 |
| Stephen Allison | 2 | 0 | 2 | 0 |
| 12 | 6 | 6 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Alfred Arms C | -2 | Incorrect sheet |