Match
Division: Division 2 - EPA
Date: 29/11/2012
Player Summaries
| Swan (GC) B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Danny Deeprose | 2 | 2 | 0 | 0 |
| Darren Hilden | 1 | 1 | 0 | 0 |
| Kevin Hilden | 2 | 0 | 2 | 0 |
| Lewis Lawrence | 2 | 2 | 0 | 0 |
| Nigel Hilden JNR | 2 | 2 | 0 | 0 |
| Nigel Hilden SNR | 2 | 1 | 1 | 0 |
| Terry Lazenbee | 1 | 0 | 1 | 0 |
| 12 | 8 | 4 | 0 |
| Crusader A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alban Skenya | 2 | 2 | 0 | 0 |
| Cliff Bounds JNR | 2 | 0 | 2 | 0 |
| Dan Doherty | 2 | 1 | 1 | 0 |
| Gokhan Kaygan | 2 | 1 | 1 | 0 |
| Niyat Kaygan | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| 12 | 4 | 8 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Swan (GC) B | -2 | Incorrect sheet |