Marsh BailiffsPremier Division
Team Captain: Mark Higgins
Team Vice-Captain: Dave Dean
Venue: Baliffs Sargent
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Jake Horrocks | 1 | 2 | 14% | 6 | 14% | 5 | 1 | 83.3% |
Brian Carter | 0 | 13 | 93% | 39 | 93% | 19 | 20 | 48.7% |
Mark Higgins | 1 | 13 | 93% | 34 | 81% | 15 | 19 | 44.1% |
John Bowden | 1 | 10 | 71% | 28 | 67% | 11 | 17 | 39.3% |
Steve Thompson | 0 | 11 | 79% | 31 | 74% | 12 | 19 | 38.7% |
Dave Dean | 1 | 14 | 100% | 40 | 95% | 14 | 26 | 35.0% |
Dave Clarke | 0 | 12 | 86% | 32 | 76% | 10 | 22 | 31.3% |
Ben Roberts | 0 | 1 | 7% | 3 | 7% | 0 | 3 | 0.0% |
Fixtures & Results
01/08/24 | Premier Division | Marsh Bailiffs | 6 - 10 | Locomotive B | |||
08/08/24 | Premier Division | Albion Aces | 11 - 5 | Marsh Bailiffs | |||
15/08/24 | Premier Division | Marsh Bailiffs | 10 - 6 | Con Artists ( Phoenix ) | |||
22/08/24 | Premier Division | Marsh Bailiffs | 6 - 10 | Racketeers | |||
29/08/24 | Premier Division | For Dukes Sake! | 8 - 8 | Marsh Bailiffs | |||
05/09/24 | Premier Division | The Magic | 12 - 4 | Marsh Bailiffs | |||
12/09/24 | Premier Division | Marsh Bailiffs | 4 - 12 | Dukes Head A | |||
26/09/24 | TEAM KO 2024 | Luna's Loco | 3 - 8 | Marsh Bailiffs | |||
03/10/24 | Premier Division | Locomotive B | 6 - 10 | Marsh Bailiffs | |||
10/10/24 | Premier Division | Marsh Bailiffs | 9 - 7 | Albion Aces | |||
17/10/24 | Premier Division | Con Artists ( Phoenix ) | 8 - 8 | Marsh Bailiffs | |||
24/10/24 | Premier Division | Racketeers | 11 - 5 | Marsh Bailiffs | |||
31/10/24 | TEAM KO 2024 | Locomotive B | 6 - 8 | Marsh Bailiffs | |||
07/11/24 | TEAM KO 2024 | Marsh Bailiffs | 4 - 8 | The Magic | |||
14/11/24 | Premier Division | Marsh Bailiffs | 9 - 7 | For Dukes Sake! | |||
21/11/24 | Premier Division | Marsh Bailiffs | 6 - 10 | The Magic | |||
28/11/24 | Premier Division | Dukes Head A | 13 - 3 | Marsh Bailiffs |
Previous Seasons
Winter 2024 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 14 | 14 | 0 | 0 | 42 |
Dukes Head A | 14 | 8 | 2 | 4 | 26 |
Racketeers | 14 | 8 | 1 | 5 | 25 |
Albion Aces | 14 | 5 | 3 | 6 | 18 |
Con Artists ( Phoenix ) | 14 | 4 | 3 | 7 | 15 |
Marsh Bailiffs | 14 | 4 | 2 | 8 | 14 |
For Dukes Sake! | 14 | 2 | 5 | 7 | 11 |
Locomotive B | 14 | 2 | 2 | 10 | 8 |
Summer 2024 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 19 | 18 | 1 | 0 | 55 |
Con Artists ( Phoenix ) | 20 | 13 | 2 | 5 | 41 |
Marsh Bailiffs | 20 | 12 | 1 | 7 | 37 |
Dukes Head Hurricanes | 20 | 11 | 4 | 5 | 37 |
Dukes Head A | 20 | 10 | 5 | 5 | 35 |
Rose Inn A | 19 | 8 | 3 | 8 | 26 |
For Dukes Sake! | 20 | 5 | 5 | 10 | 20 |
Albion Aces | 20 | 6 | 1 | 13 | 19 |
Locomotive B | 20 | 5 | 2 | 13 | 17 |
Albion D | 20 | 3 | 5 | 12 | 14 |
BARNy Army | 20 | 3 | 1 | 16 | 10 |
Winter 2023 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 18 | 16 | 1 | 1 | 48 |
Dukes Head Hurricanes | 18 | 13 | 3 | 2 | 42 |
Dukes Head A | 18 | 13 | 1 | 4 | 39 |
Con Artists ( Phoenix ) | 18 | 10 | 2 | 6 | 32 |
Rose Inn A | 18 | 8 | 3 | 7 | 27 |
Marsh Bailiffs | 18 | 6 | 2 | 10 | 20 |
Elwick Club B | 18 | 5 | 0 | 13 | 15 |
For Dukes Sake! | 18 | 4 | 2 | 12 | 14 |
Albion Aces | 18 | 4 | 2 | 12 | 14 |
Beaver Inn B | 18 | 1 | 4 | 13 | 7 |