RacketeersPremier Division
Team Captain: Kevin North
Team Vice-Captain: Shane Sims
Venue: The Phoenix
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
John Darling | 1 | 10 | 83% | 29 | 81% | 20 | 9 | 69.0% |
Grant Clifford | 0 | 10 | 83% | 28 | 78% | 16 | 12 | 57.1% |
Kyle Bryant | 0 | 12 | 100% | 36 | 100% | 19 | 17 | 52.8% |
Kevin North | 0 | 11 | 92% | 23 | 64% | 12 | 11 | 52.2% |
Steve Jepson | 0 | 7 | 58% | 19 | 53% | 9 | 10 | 47.4% |
Andy Hofer | 0 | 6 | 50% | 15 | 42% | 7 | 8 | 46.7% |
Shane Sims | 2 | 12 | 100% | 35 | 97% | 16 | 19 | 45.7% |
Fixtures & Results
01/08/24 | Premier Division | Racketeers | 10 - 6 | Con Artists ( Phoenix ) | |||
08/08/24 | Premier Division | Locomotive B | 7 - 9 | Racketeers | |||
15/08/24 | Premier Division | Racketeers | 7 - 9 | Albion Aces | |||
22/08/24 | Premier Division | Marsh Bailiffs | 6 - 10 | Racketeers | |||
29/08/24 | Premier Division | Dukes Head A | 8 - 8 | Racketeers | |||
05/09/24 | Premier Division | Racketeers | 12 - 4 | For Dukes Sake! | |||
12/09/24 | Premier Division | Racketeers | 7 - 9 | The Magic | |||
26/09/24 | TEAM KO 2024 | Dukes Head A | 8 - 1 | Racketeers | |||
03/10/24 | Premier Division | Con Artists ( Phoenix ) | 5 - 11 | Racketeers | |||
10/10/24 | Premier Division | Racketeers | 10 - 6 | Locomotive B | |||
17/10/24 | Premier Division | Albion Aces | 9 - 7 | Racketeers | |||
24/10/24 | Premier Division | Racketeers | 11 - 5 | Marsh Bailiffs | |||
31/10/24 | Team KO PLATE 2024 | Willesborough CC | 3 - 8 | Racketeers | |||
07/11/24 | Team KO PLATE 2024 | Albion Aces | 8 - 7 | Racketeers | |||
14/11/24 | Premier Division | Racketeers | 2 - 14 | Dukes Head A | |||
21/11/24 | Premier Division | For Dukes Sake! | v | Racketeers | |||
28/11/24 | Premier Division | The Magic | v | Racketeers |
Previous Seasons
Winter 2024 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 12 | 12 | 0 | 0 | 36 |
Racketeers | 12 | 7 | 1 | 4 | 22 |
Dukes Head A | 12 | 7 | 1 | 4 | 22 |
Albion Aces | 12 | 5 | 1 | 6 | 16 |
Marsh Bailiffs | 12 | 4 | 2 | 6 | 14 |
Con Artists ( Phoenix ) | 12 | 3 | 2 | 7 | 11 |
For Dukes Sake! | 12 | 2 | 4 | 6 | 10 |
Locomotive B | 12 | 2 | 1 | 9 | 7 |