Marsh BailiffsWinter 2023
Team Captain: Mark Higgins
Team Vice-Captain: Dave Dean
Venue: Baliffs Sargent
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Nathan Glass | 0 | 5 | 28% | 15 | 28% | 9 | 6 | 60.0% |
Dave Dean | 1 | 16 | 89% | 48 | 89% | 26 | 22 | 54.2% |
John Bowden | 1 | 17 | 94% | 50 | 93% | 27 | 23 | 54.0% |
Mark Higgins | 1 | 17 | 94% | 45 | 83% | 24 | 21 | 53.3% |
Dan Long | 0 | 5 | 28% | 10 | 19% | 5 | 5 | 50.0% |
Dave Clarke | 0 | 17 | 94% | 48 | 89% | 23 | 25 | 47.9% |
Brian Carter | 2 | 16 | 89% | 48 | 89% | 21 | 27 | 43.8% |
Ashley Stephenson | 0 | 4 | 22% | 11 | 20% | 4 | 7 | 36.4% |
Fixtures & Results
17/08/23 | Premier Division | Elwick Club B | 9 - 7 | Marsh Bailiffs | |||
24/08/23 | Premier Division | Marsh Bailiffs | 6 - 10 | Dukes Head A | -1 | ||
31/08/23 | Premier Division | Marsh Bailiffs | 11 - 5 | Albion Aces | |||
07/09/23 | Premier Division | The Magic | 11 - 5 | Marsh Bailiffs | |||
14/09/23 | Premier Division | Marsh Bailiffs | 7 - 9 | Dukes Head Hurricanes | |||
21/09/23 | Premier Division | Marsh Bailiffs | 11 - 5 | For Dukes Sake! | |||
28/09/23 | Premier Division | Con Artists ( Phoenix ) | 9 - 7 | Marsh Bailiffs | |||
05/10/23 | Premier Division | Marsh Bailiffs | 8 - 8 | Rose Inn A | |||
12/10/23 | Premier Division | Beaver Inn B | 8 - 8 | Marsh Bailiffs | |||
26/10/23 | Premier Division | Marsh Bailiffs | 7 - 9 | Elwick Club B | |||
02/11/23 | Premier Division | Dukes Head A | 12 - 4 | Marsh Bailiffs | |||
09/11/23 | Premier Division | Albion Aces | 3 - 13 | Marsh Bailiffs | |||
16/11/23 | Premier Division | Marsh Bailiffs | 5 - 11 | The Magic | |||
23/11/23 | Premier Division | Dukes Head Hurricanes | 11 - 5 | Marsh Bailiffs | |||
30/11/23 | Premier Division | For Dukes Sake! | 5 - 11 | Marsh Bailiffs | |||
07/12/23 | Premier Division | Marsh Bailiffs | 10 - 6 | Con Artists ( Phoenix ) | |||
14/12/23 | Premier Division | Rose Inn A | 9 - 7 | Marsh Bailiffs | |||
21/12/23 | Premier Division | Marsh Bailiffs | 11 - 5 | Beaver Inn B |
Previous Seasons
Winter 2024 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 14 | 14 | 0 | 0 | 42 |
Dukes Head A | 14 | 8 | 2 | 4 | 26 |
Racketeers | 14 | 8 | 1 | 5 | 25 |
Albion Aces | 14 | 5 | 3 | 6 | 18 |
Con Artists ( Phoenix ) | 14 | 4 | 3 | 7 | 15 |
Marsh Bailiffs | 14 | 4 | 2 | 8 | 14 |
For Dukes Sake! | 14 | 2 | 5 | 7 | 11 |
Locomotive B | 14 | 2 | 2 | 10 | 8 |
Summer 2024 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 19 | 18 | 1 | 0 | 55 |
Con Artists ( Phoenix ) | 20 | 13 | 2 | 5 | 41 |
Marsh Bailiffs | 20 | 12 | 1 | 7 | 37 |
Dukes Head Hurricanes | 20 | 11 | 4 | 5 | 37 |
Dukes Head A | 20 | 10 | 5 | 5 | 35 |
Rose Inn A | 19 | 8 | 3 | 8 | 26 |
For Dukes Sake! | 20 | 5 | 5 | 10 | 20 |
Albion Aces | 20 | 6 | 1 | 13 | 19 |
Locomotive B | 20 | 5 | 2 | 13 | 17 |
Albion D | 20 | 3 | 5 | 12 | 14 |
BARNy Army | 20 | 3 | 1 | 16 | 10 |
Winter 2023 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 18 | 16 | 1 | 1 | 48 |
Dukes Head Hurricanes | 18 | 13 | 3 | 2 | 42 |
Dukes Head A | 18 | 13 | 1 | 4 | 39 |
Con Artists ( Phoenix ) | 18 | 10 | 2 | 6 | 32 |
Rose Inn A | 18 | 8 | 3 | 7 | 27 |
Marsh Bailiffs | 18 | 6 | 2 | 10 | 20 |
Elwick Club B | 18 | 5 | 0 | 13 | 15 |
For Dukes Sake! | 18 | 4 | 2 | 12 | 14 |
Albion Aces | 18 | 4 | 2 | 12 | 14 |
Beaver Inn B | 18 | 1 | 4 | 13 | 7 |