The Rose Inn Summer 2023
Team Captain: Darryl McKenzie
Team Vice-Captain: Rob Smith
Venue: Rose Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
John Colston-Lynch | 1 | 12 | 67% | 36 | 67% | 28 | 8 | 77.8% |
Darryl McKenzie | 0 | 15 | 83% | 37 | 69% | 27 | 10 | 73.0% |
Jake Thorne | 0 | 9 | 50% | 26 | 48% | 18 | 8 | 69.2% |
Matt Hart | 0 | 17 | 94% | 51 | 94% | 35 | 16 | 68.6% |
Lewis Horne | 1 | 14 | 78% | 42 | 78% | 26 | 16 | 61.9% |
Jake North | 0 | 14 | 78% | 36 | 67% | 22 | 14 | 61.1% |
Dave Jones | 0 | 8 | 44% | 17 | 31% | 10 | 7 | 58.8% |
Anthony Fisher | 0 | 7 | 39% | 16 | 30% | 7 | 9 | 43.8% |
Buster Beaney | 0 | 2 | 11% | 4 | 7% | 1 | 3 | 25.0% |
Fixtures & Results
16/02/23 | Division Two | The Rose Inn | 10 - 6 | Singleton Barn A | |||
23/02/23 | Division Two | White Horse B ( Bilsington) | 9 - 7 | The Rose Inn | |||
02/03/23 | Division Two | The Ashford Club | 15 - 0 | The Rose Inn | -3 | ||
09/03/23 | Division Two | The Rose Inn | 10 - 6 | Ashford Rail Club E | |||
16/03/23 | Division Two | Ashford Rail Club A | 6 - 10 | The Rose Inn | |||
23/03/23 | Division Two | Luna's Loco | 9 - 7 | The Rose Inn | |||
30/03/23 | APL Team Knockout 2023 | The Rose Inn | 8 - 1 | Ashford Rail Club A | |||
06/04/23 | Division Two | The Rose Inn | 10 - 6 | Pheasant Pluckers | |||
13/04/23 | Division Two | Balls up the Arc | 6 - 10 | The Rose Inn | |||
20/04/23 | Division Two | The Rose Inn | 12 - 4 | Willesborough CC | |||
04/05/23 | APL Team Knockout 2023 | The Rose Inn | 6 - 8 | The Magic | |||
11/05/23 | Division Two | Singleton Barn A | 3 - 13 | The Rose Inn | |||
18/05/23 | Division Two | The Rose Inn | 13 - 3 | White Horse B ( Bilsington) | |||
25/05/23 | Division Two | The Rose Inn | 12 - 4 | The Ashford Club | |||
08/06/23 | Division Two | Ashford Rail Club E | 3 - 13 | The Rose Inn | |||
15/06/23 | Division Two | The Rose Inn | 12 - 4 | Ashford Rail Club A | |||
22/06/23 | Division Two | The Rose Inn | 10 - 6 | Luna's Loco | |||
06/07/23 | Division Two | Pheasant Pluckers | 6 - 10 | The Rose Inn | |||
13/07/23 | Division Two | The Rose Inn | 11 - 5 | Balls up the Arc | |||
20/07/23 | Division Two | Willesborough CC | 6 - 10 | The Rose Inn |
Previous Seasons
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
BARNy Army | 12 | 7 | 1 | 4 | 22 |
Ell's Angels | 12 | 6 | 4 | 2 | 22 |
The Rose Inn | 12 | 7 | 1 | 4 | 22 |
Albion D | 12 | 6 | 1 | 5 | 19 |
Sellindge Socials | 12 | 6 | 0 | 6 | 18 |
Conns Club A | 12 | 6 | 0 | 6 | 18 |
Nomads | 12 | 4 | 1 | 7 | 13 |
AC's Savage but Average | 12 | 2 | 0 | 10 | 6 |
Summer 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 20 | 14 | 3 | 3 | 45 |
Beaver Inn B | 20 | 14 | 3 | 3 | 44 |
The Rose Inn | 20 | 14 | 4 | 2 | 44 |
Conns Club A | 20 | 9 | 4 | 7 | 31 |
Star Burst | 20 | 7 | 5 | 8 | 26 |
Pheasant Pluckers | 20 | 7 | 3 | 10 | 24 |
AC's Savage but Average | 20 | 6 | 5 | 9 | 23 |
Fleetwood Rack | 20 | 5 | 6 | 9 | 21 |
Ashford Club A | 20 | 3 | 8 | 9 | 17 |
Luna's Loco | 20 | 4 | 4 | 12 | 16 |
White Horse A (Bilsington) | 20 | 3 | 3 | 14 | 12 |
Winter 2023 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Locomotive B | 18 | 17 | 1 | 0 | 52 |
Albion D | 18 | 13 | 3 | 2 | 42 |
BARNy Army | 18 | 12 | 3 | 3 | 39 |
The Rose Inn | 18 | 11 | 2 | 5 | 35 |
Ashford Club A | 18 | 7 | 2 | 9 | 23 |
Star Burst | 18 | 7 | 1 | 10 | 22 |
Luna's Loco | 18 | 5 | 0 | 13 | 15 |
White Horse A (Bilsington) | 18 | 5 | 1 | 12 | 15 |
The Star | 18 | 4 | 2 | 12 | 14 |
The Players Bar | 18 | 0 | 3 | 15 | 3 |
Summer 2023 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
The Rose Inn | 18 | 15 | 0 | 3 | 42 |
Luna's Loco | 18 | 11 | 2 | 5 | 35 |
Pheasant Pluckers | 18 | 10 | 1 | 7 | 31 |
White Horse B ( Bilsington) | 18 | 9 | 2 | 7 | 29 |
Ashford Rail Club A | 18 | 9 | 1 | 8 | 28 |
The Ashford Club | 18 | 8 | 2 | 8 | 26 |
Willesborough CC | 18 | 5 | 6 | 7 | 21 |
Balls up the Arc | 18 | 6 | 3 | 9 | 21 |
Singleton Barn A | 18 | 3 | 3 | 12 | 12 |
Ashford Rail Club E | 18 | 4 | 0 | 14 | 12 |