The Star A2015 Summer, Division 2
Venue: The Star
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Bob Smith | 0 | 15 | 88% | 41 | 80% | 28 | 13 | 68.3% |
kevin coles | 0 | 9 | 53% | 25 | 49% | 17 | 8 | 68.0% |
John Wilson | 0 | 16 | 94% | 43 | 84% | 29 | 14 | 67.4% |
Patrick Mellett | 0 | 9 | 53% | 17 | 33% | 11 | 6 | 64.7% |
Pete Wakefield | 0 | 10 | 59% | 17 | 33% | 9 | 8 | 52.9% |
Graham Chapman | 0 | 15 | 88% | 29 | 57% | 15 | 14 | 51.7% |
Martin Lane | 0 | 17 | 100% | 44 | 86% | 21 | 23 | 47.7% |
Bob Fisher | 0 | 17 | 100% | 39 | 76% | 17 | 22 | 43.6% |
Fixtures & Results
15/01/15 | Division 2 | The Star A | 6 - 9 | Windmill B | |||
22/01/15 | Division 2 | Get up the Alfred | 8 - 7 | The Star A | |||
29/01/15 | Division 2 | Ashford Club C | 7 - 8 | The Star A | |||
05/02/15 | Division 2 | The Star A | 11 - 4 | Singleton Barn A | |||
12/02/15 | Division 2 | Ashford Rail Club A | 4 - 11 | The Star A | |||
19/02/15 | Division 2 | Alfred Arms A | 7 - 8 | The Star A | |||
26/02/15 | Team Knock-Out 2015 | The Star A | 8 - 4 | Dukes Head A | |||
05/03/15 | Division 2 | The Star A | 6 - 9 | Windmill A | |||
12/03/15 | Division 2 | Crusader A | 6 - 9 | The Star A | |||
19/03/15 | Division 2 | The Star A | 8 - 7 | British Volunteer B | |||
26/03/15 | Team Knock-Out 2015 | Windmill A | 6 - 8 | The Star A | |||
02/04/15 | Division 2 | Windmill B | 7 - 8 | The Star A | |||
09/04/15 | Division 2 | The Star A | 9 - 6 | Get up the Alfred | |||
16/04/15 | Division 2 | The Star A | 13 - 2 | Ashford Club C | |||
23/04/15 | Team Knock-Out 2015 | The Star A | 3 - 8 | Bash n Hope | |||
30/04/15 | Division 2 | Singleton Barn A | 5 - 10 | The Star A | |||
07/05/15 | Division 2 | The Star A | 8 - 7 | Ashford Rail Club A | |||
14/05/15 | Division 2 | The Star A | 8 - 7 | Alfred Arms A | |||
28/05/15 | Division 2 | Windmill A | 6 - 9 | The Star A | |||
04/06/15 | Division 2 | The Star A | v | Crusader A | |||
11/06/15 | Division 2 | British Volunteer B | 7 - 8 | The Star A |
Previous Seasons
2015 Summer | |||||
Division 2 | P | W | D | L | PTS |
---|---|---|---|---|---|
The Star A | 17 | 14 | 0 | 3 | 189 |
Get up the Alfred | 17 | 11 | 0 | 6 | 173 |
Windmill B | 17 | 10 | 0 | 7 | 166 |
Alfred Arms A | 17 | 9 | 0 | 8 | 163 |
Ashford Rail Club A | 17 | 9 | 0 | 8 | 151 |
Windmill A | 17 | 7 | 1 | 9 | 140 |
British Volunteer B | 17 | 6 | 0 | 11 | 140 |
Ashford Club C | 17 | 4 | 1 | 12 | 121 |
Crusader A | 9 | 6 | 0 | 3 | 96 |
Singleton Barn A | 17 | 4 | 0 | 13 | 75 |
2014 Winter | |||||
Division 2 | P | W | D | L | PTS |
---|---|---|---|---|---|
AISSC BV | 18 | 17 | 0 | 1 | 255 |
Albion A KH | 18 | 11 | 0 | 7 | 185 |
Crusader A | 18 | 10 | 0 | 8 | 176 |
The Star A | 18 | 12 | 0 | 6 | 171 |
Ashford Rail Club A | 18 | 11 | 0 | 7 | 165 |
Alfred Arms A | 18 | 10 | 0 | 8 | 165 |
Windmill A | 18 | 6 | 0 | 12 | 133 |
Windmill B | 18 | 4 | 0 | 14 | 129 |
Matches | 18 | 4 | 0 | 14 | 116 |
The Alfred | 18 | 5 | 0 | 13 | 114 |
2008 Winter | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q C | 18 | 14 | 0 | 4 | 143 |
Churchill B | 18 | 14 | 0 | 4 | 143 |
Locomotive B | 18 | 12 | 0 | 6 | 122 |
Ashford Club AA | 18 | 10 | 0 | 8 | 112 |
Swan (GC) A | 18 | 9 | 0 | 9 | 108 |
Albion D | 18 | 6 | 1 | 11 | 97 |
South Eastern B | 18 | 6 | 1 | 11 | 89 |
The Star A | 18 | 5 | 0 | 13 | 85 |
British Rail | 18 | 6 | 0 | 12 | 85 |
For Dukes Sake! | 18 | 7 | 0 | 11 | 83 |