The Star A2014 Winter
Venue: The Star
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
kevin coles | 0 | 10 | 56% | 26 | 48% | 18 | 8 | 69.2% |
Pete Wakefield | 0 | 5 | 28% | 8 | 15% | 5 | 3 | 62.5% |
Graham Blackman | 0 | 7 | 39% | 18 | 33% | 11 | 7 | 61.1% |
Bob Smith | 0 | 15 | 83% | 43 | 80% | 26 | 17 | 60.5% |
John Wilson | 0 | 18 | 100% | 45 | 83% | 24 | 21 | 53.3% |
Martin Lane | 0 | 15 | 83% | 36 | 67% | 16 | 20 | 44.4% |
Graham Chapman | 0 | 16 | 89% | 32 | 59% | 13 | 19 | 40.6% |
J Anderson | 0 | 2 | 11% | 5 | 9% | 2 | 3 | 40.0% |
Bob Fisher | 0 | 17 | 94% | 40 | 74% | 16 | 24 | 40.0% |
Patrick Mellett | 0 | 10 | 56% | 17 | 31% | 4 | 13 | 23.5% |
Fixtures & Results
24/07/14 | Division 2 | The Star A | 2 - 13 | AISSC BV | |||
31/07/14 | Division 2 | Albion A KH | 5 - 10 | The Star A | |||
07/08/14 | Division 2 | The Star A | 9 - 6 | Windmill B | |||
14/08/14 | Division 2 | Matches | 4 - 11 | The Star A | |||
21/08/14 | Division 2 | The Star A | 9 - 6 | The Alfred | |||
28/08/14 | Division 2 | Crusader A | 7 - 8 | The Star A | |||
11/09/14 | Division 2 | The Star A | 3 - 12 | Windmill A | |||
18/09/14 | Division 2 | Alfred Arms A | 11 - 4 | The Star A | |||
25/09/14 | Division 2 | The Star A | 4 - 11 | Ashford Rail Club A | |||
02/10/14 | Division 2 | AISSC BV | 6 - 9 | The Star A | |||
09/10/14 | Division 2 | The Star A | 8 - 7 | Albion A KH | |||
16/10/14 | Division 2 | Windmill B | 7 - 8 | The Star A | |||
30/10/14 | Division 2 | The Star A | 7 - 8 | Matches | |||
06/11/14 | Division 2 | The Alfred | 4 - 11 | The Star A | |||
13/11/14 | Division 2 | The Star A | 10 - 5 | Crusader A | |||
20/11/14 | Division 2 | Windmill A | 7 - 8 | The Star A | |||
27/11/14 | Division 2 | The Star A | 8 - 7 | Alfred Arms A | |||
04/12/14 | Division 2 | Ashford Rail Club A | 9 - 6 | The Star A |
Previous Seasons
2015 Summer | |||||
Division 2 | P | W | D | L | PTS |
---|---|---|---|---|---|
The Star A | 17 | 14 | 0 | 3 | 189 |
Get up the Alfred | 17 | 11 | 0 | 6 | 173 |
Windmill B | 17 | 10 | 0 | 7 | 166 |
Alfred Arms A | 17 | 9 | 0 | 8 | 163 |
Ashford Rail Club A | 17 | 9 | 0 | 8 | 151 |
Windmill A | 17 | 7 | 1 | 9 | 140 |
British Volunteer B | 17 | 6 | 0 | 11 | 140 |
Ashford Club C | 17 | 4 | 1 | 12 | 121 |
Crusader A | 9 | 6 | 0 | 3 | 96 |
Singleton Barn A | 17 | 4 | 0 | 13 | 75 |
2014 Winter | |||||
Division 2 | P | W | D | L | PTS |
---|---|---|---|---|---|
AISSC BV | 18 | 17 | 0 | 1 | 255 |
Albion A KH | 18 | 11 | 0 | 7 | 185 |
Crusader A | 18 | 10 | 0 | 8 | 176 |
The Star A | 18 | 12 | 0 | 6 | 171 |
Ashford Rail Club A | 18 | 11 | 0 | 7 | 165 |
Alfred Arms A | 18 | 10 | 0 | 8 | 165 |
Windmill A | 18 | 6 | 0 | 12 | 133 |
Windmill B | 18 | 4 | 0 | 14 | 129 |
Matches | 18 | 4 | 0 | 14 | 116 |
The Alfred | 18 | 5 | 0 | 13 | 114 |
2008 Winter | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q C | 18 | 14 | 0 | 4 | 143 |
Churchill B | 18 | 14 | 0 | 4 | 143 |
Locomotive B | 18 | 12 | 0 | 6 | 122 |
Ashford Club AA | 18 | 10 | 0 | 8 | 112 |
Swan (GC) A | 18 | 9 | 0 | 9 | 108 |
Albion D | 18 | 6 | 1 | 11 | 97 |
South Eastern B | 18 | 6 | 1 | 11 | 89 |
The Star A | 18 | 5 | 0 | 13 | 85 |
British Rail | 18 | 6 | 0 | 12 | 85 |
For Dukes Sake! | 18 | 7 | 0 | 11 | 83 |