Man of Kent B2011 Winter
Venue: Man of Kent
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
John McQuarrie | 0 | 10 | 63% | 20 | 63% | 15 | 5 | 75.0% |
Paul Oxenham | 0 | 13 | 81% | 25 | 78% | 18 | 7 | 72.0% |
John Wilson | 0 | 15 | 94% | 29 | 91% | 19 | 10 | 65.5% |
Darren Harlow | 0 | 14 | 88% | 27 | 84% | 17 | 10 | 63.0% |
Tim D'Arch | 0 | 13 | 81% | 23 | 72% | 13 | 10 | 56.5% |
Sean Conroy | 0 | 13 | 81% | 25 | 78% | 13 | 12 | 52.0% |
Colin Conroy | 0 | 3 | 19% | 4 | 13% | 2 | 2 | 50.0% |
Kevin Wilson | 0 | 15 | 94% | 27 | 84% | 7 | 20 | 25.9% |
Fixtures & Results
14/07/11 | Division 5 | Man of Kent B | 11 - 1 | Old Prince of Wales B | |||
21/07/11 | Division 5 | Club Q T | 7 - 5 | Man of Kent B | |||
28/07/11 | Division 5 | The Star old | 8 - 4 | Man of Kent B | |||
04/08/11 | Division 5 | Man of Kent B | 6 - 6 | George Inn (Bethersden) | |||
11/08/11 | Division 5 | British Volunteer B | 7 - 5 | Man of Kent B | |||
25/08/11 | Division 5 | BYE | v | Man of Kent B | |||
01/09/11 | Division 5 | Man of Kent B | 11 - 1 | Old Prince of Wales A | |||
08/09/11 | Division 5 | Ashford Club Cx | 6 - 6 | Man of Kent B | |||
22/09/11 | Division 5 | Man of Kent B | 5 - 7 | AISSC BV | |||
29/09/11 | Division 5 | Old Prince of Wales B | 5 - 7 | Man of Kent B | |||
06/10/11 | Division 5 | Man of Kent B | 9 - 3 | Club Q T | |||
13/10/11 | Division 5 | Man of Kent B | 8 - 4 | The Star old | |||
27/10/11 | Division 5 | George Inn (Bethersden) | 9 - 3 | Man of Kent B | |||
03/11/11 | Division 5 | Man of Kent B | 10 - 2 | British Volunteer B | |||
10/11/11 | Division 5 | Man of Kent B | v | BYE | |||
24/11/11 | Division 5 | Old Prince of Wales A | 4 - 8 | Man of Kent B | |||
01/12/11 | Division 5 | Man of Kent B | 6 - 6 | Ashford Club Cx | |||
08/12/11 | Division 5 | -1 | AISSC BV | 6 - 6 | Man of Kent B | -1 |
Previous Seasons
2012 Summer | |||||
Division 4 | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q T | 16 | 11 | 3 | 2 | 161 |
Man of Kent B | 16 | 10 | 3 | 3 | 143 |
Windmill A | 16 | 10 | 3 | 3 | 142 |
William Harvey Inn A | 16 | 8 | 1 | 7 | 128 |
AISSC | 16 | 7 | 1 | 8 | 115 |
Matches | 16 | 4 | 5 | 7 | 103 |
Old Prince of Wales B | 16 | 7 | 3 | 6 | 93 |
Queens WP | 16 | 2 | 2 | 12 | 81 |
Crusader B | 16 | 2 | 1 | 13 | 74 |
2011 Winter | |||||
Division 5 | P | W | D | L | PTS |
---|---|---|---|---|---|
George Inn (Bethersden) | 16 | 12 | 3 | 1 | 168 |
AISSC BV | 16 | 11 | 4 | 1 | 166 |
Club Q T | 16 | 8 | 3 | 5 | 135 |
Man of Kent B | 16 | 7 | 4 | 5 | 134 |
Old Prince of Wales B | 16 | 8 | 2 | 6 | 127 |
The Star old | 16 | 5 | 3 | 8 | 97 |
Old Prince of Wales A | 16 | 4 | 2 | 10 | 81 |
British Volunteer B | 16 | 3 | 3 | 10 | 77 |
Ashford Club Cx | 16 | 0 | 4 | 12 | 74 |
2011 Summer | |||||
Division 4 | P | W | D | L | PTS |
---|---|---|---|---|---|
Beaver Inn A | 22 | 16 | 5 | 1 | 213 |
Ashford Club MOK | 22 | 15 | 4 | 3 | 208 |
Windmill B | 22 | 13 | 7 | 2 | 200 |
William Harvey Inn A | 22 | 8 | 10 | 4 | 172 |
Ashford Club A | 22 | 10 | 4 | 8 | 161 |
William Harvey Inn B | 22 | 9 | 4 | 9 | 160 |
Matches | 22 | 9 | 4 | 9 | 158 |
Queens WP | 22 | 7 | 4 | 11 | 152 |
Crusader B | 22 | 5 | 3 | 14 | 134 |
Man of Kent B | 22 | 6 | 3 | 13 | 129 |
The Star old | 22 | 3 | 3 | 16 | 116 |
Ashford Club Cx | 22 | 4 | 3 | 15 | 92 |