Man of Kent B2011 Summer
Venue: Man of Kent
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
John McQuarrie | 0 | 1 | 5% | 2 | 5% | 2 | 0 | 100.0% |
John Wilson | 0 | 12 | 55% | 24 | 55% | 19 | 5 | 79.2% |
Frank Anseau | 0 | 4 | 18% | 8 | 18% | 6 | 2 | 75.0% |
Tim D'Arch | 0 | 17 | 77% | 32 | 73% | 23 | 9 | 71.9% |
Darren Harlow | 0 | 19 | 86% | 37 | 84% | 22 | 15 | 59.5% |
Gary Sampson | 0 | 10 | 45% | 20 | 45% | 11 | 9 | 55.0% |
Lee Hodges | 0 | 1 | 5% | 2 | 5% | 1 | 1 | 50.0% |
Lewis Daly | 0 | 1 | 5% | 2 | 5% | 1 | 1 | 50.0% |
Ricky Eyglesden | 0 | 1 | 5% | 2 | 5% | 1 | 1 | 50.0% |
Daniel Conroy | 0 | 10 | 45% | 17 | 39% | 6 | 11 | 35.3% |
James Ramsden | 0 | 12 | 55% | 21 | 48% | 6 | 15 | 28.6% |
Gregg Moncrieff | 0 | 2 | 9% | 4 | 9% | 1 | 3 | 25.0% |
Martin Johnson | 0 | 6 | 27% | 9 | 20% | 2 | 7 | 22.2% |
Kevin Wilson | 0 | 19 | 86% | 37 | 84% | 7 | 30 | 18.9% |
Vickie Oxenham | 0 | 3 | 14% | 6 | 14% | 1 | 5 | 16.7% |
Claire Thomas | 0 | 9 | 41% | 13 | 30% | 2 | 11 | 15.4% |
Hayley Vincent | 0 | 1 | 5% | 2 | 5% | 0 | 2 | 0.0% |
Ross Parker | 0 | 1 | 5% | 2 | 5% | 0 | 2 | 0.0% |
Fixtures & Results
20/01/11 | Division 4 | William Harvey Inn B | 8 - 4 | Man of Kent B | |||
27/01/11 | Division 4 | Man of Kent B | 8 - 4 | Ashford Club A | |||
03/02/11 | Division 4 | The Star old | 7 - 5 | Man of Kent B | |||
10/02/11 | Division 4 | Man of Kent B | 10 - 2 | Ashford Club Cx | |||
17/02/11 | Division 4 | Windmill B | 8 - 4 | Man of Kent B | |||
24/02/11 | Division 4 | Beaver Inn A | 8 - 4 | Man of Kent B | |||
03/03/11 | Division 4 | William Harvey Inn A | 7 - 5 | Man of Kent B | |||
10/03/11 | Division 4 | Man of Kent B | 4 - 8 | Matches | |||
17/03/11 | Division 4 | -3 | Queens WP | 12 - 0 | Man of Kent B | -8 | |
24/03/11 | Division 4 | Man of Kent B | 4 - 8 | Ashford Club MOK | |||
31/03/11 | Division 4 | Man of Kent B | 7 - 5 | Crusader B | |||
07/04/11 | Division 4 | Man of Kent B | 3 - 9 | William Harvey Inn B | |||
14/04/11 | Division 4 | Ashford Club A | 6 - 6 | Man of Kent B | |||
21/04/11 | Division 4 | -1 | Man of Kent B | 6 - 6 | The Star old | -1 | |
28/04/11 | Division 4 | Man of Kent B | 4 - 8 | Beaver Inn A | |||
05/05/11 | Division 4 | Ashford Club Cx | 5 - 7 | Man of Kent B | |||
12/05/11 | Division 4 | Man of Kent B | 7 - 5 | Windmill B | |||
19/05/11 | Division 4 | Man of Kent B | 5 - 7 | William Harvey Inn A | |||
26/05/11 | Division 4 | Ashford Club MOK | 4 - 8 | Man of Kent B | |||
02/06/11 | Division 4 | Matches | 7 - 5 | Man of Kent B | |||
09/06/11 | Division 4 | Man of Kent B | 5 - 7 | Queens WP | |||
16/06/11 | Division 4 | Crusader B | 6 - 6 | Man of Kent B |
Previous Seasons
2012 Summer | |||||
Division 4 | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q T | 16 | 11 | 3 | 2 | 161 |
Man of Kent B | 16 | 10 | 3 | 3 | 143 |
Windmill A | 16 | 10 | 3 | 3 | 142 |
William Harvey Inn A | 16 | 8 | 1 | 7 | 128 |
AISSC | 16 | 7 | 1 | 8 | 115 |
Matches | 16 | 4 | 5 | 7 | 103 |
Old Prince of Wales B | 16 | 7 | 3 | 6 | 93 |
Queens WP | 16 | 2 | 2 | 12 | 81 |
Crusader B | 16 | 2 | 1 | 13 | 74 |
2011 Winter | |||||
Division 5 | P | W | D | L | PTS |
---|---|---|---|---|---|
George Inn (Bethersden) | 16 | 12 | 3 | 1 | 168 |
AISSC BV | 16 | 11 | 4 | 1 | 166 |
Club Q T | 16 | 8 | 3 | 5 | 135 |
Man of Kent B | 16 | 7 | 4 | 5 | 134 |
Old Prince of Wales B | 16 | 8 | 2 | 6 | 127 |
The Star old | 16 | 5 | 3 | 8 | 97 |
Old Prince of Wales A | 16 | 4 | 2 | 10 | 81 |
British Volunteer B | 16 | 3 | 3 | 10 | 77 |
Ashford Club Cx | 16 | 0 | 4 | 12 | 74 |
2011 Summer | |||||
Division 4 | P | W | D | L | PTS |
---|---|---|---|---|---|
Beaver Inn A | 22 | 16 | 5 | 1 | 213 |
Ashford Club MOK | 22 | 15 | 4 | 3 | 208 |
Windmill B | 22 | 13 | 7 | 2 | 200 |
William Harvey Inn A | 22 | 8 | 10 | 4 | 172 |
Ashford Club A | 22 | 10 | 4 | 8 | 161 |
William Harvey Inn B | 22 | 9 | 4 | 9 | 160 |
Matches | 22 | 9 | 4 | 9 | 158 |
Queens WP | 22 | 7 | 4 | 11 | 152 |
Crusader B | 22 | 5 | 3 | 14 | 134 |
Man of Kent B | 22 | 6 | 3 | 13 | 129 |
The Star old | 22 | 3 | 3 | 16 | 116 |
Ashford Club Cx | 22 | 4 | 3 | 15 | 92 |