South Eastern C2009 Summer, Division One
Venue: South Eastern
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Andy Biggs | 0 | 8 | 44% | 8 | 44% | 8 | 0 | 100.0% |
Steve Knott | 0 | 2 | 11% | 2 | 11% | 2 | 0 | 100.0% |
John Darling | 0 | 16 | 89% | 16 | 89% | 14 | 2 | 87.5% |
Amy Beauchamp | 1 | 17 | 94% | 17 | 94% | 14 | 3 | 82.4% |
Lewis Broughton | 0 | 16 | 89% | 16 | 89% | 13 | 3 | 81.3% |
Matthew Johnson | 0 | 5 | 28% | 5 | 28% | 4 | 1 | 80.0% |
Alan Hook | 0 | 15 | 83% | 15 | 83% | 9 | 6 | 60.0% |
Larry Law | 0 | 15 | 83% | 15 | 83% | 8 | 7 | 53.3% |
Shane Stolworthy (do not use) | 0 | 4 | 22% | 4 | 22% | 2 | 2 | 50.0% |
Dave Grey | 0 | 4 | 22% | 4 | 22% | 1 | 3 | 25.0% |
Fixtures & Results
22/01/09 | Division One | Ashford Club C | 1 - 8 | South Eastern C | |||
29/01/09 | Division One | South Eastern C | 6 - 3 | South Eastern B | |||
05/02/09 | Division One | Club Q A | 4 - 5 | South Eastern C | |||
12/02/09 | Division One | South Eastern C | 8 - 1 | Locomotive B | |||
26/02/09 | Division One | South Eastern C | 7 - 2 | Albion D | |||
05/03/09 | Division One | South Eastern C | 8 - 1 | Club Q B | |||
12/03/09 | Division One | Churchill B | 1 - 8 | South Eastern C | |||
19/03/09 | Division One | South Eastern C | 8 - 1 | British Rail A | |||
02/04/09 | Division One | -1 | Swan (GC) A | 4 - 4 | South Eastern C | -1 | |
09/04/09 | Division One | South Eastern C | 7 - 2 | Ashford Club C | |||
16/04/09 | Division One | South Eastern B | 6 - 3 | South Eastern C | |||
23/04/09 | Division One | South Eastern C | 7 - 2 | Club Q A | |||
07/05/09 | Division One | Locomotive B | 2 - 7 | South Eastern C | |||
14/05/09 | Division One | Albion D | 6 - 3 | South Eastern C | |||
21/05/09 | Division One | Club Q B | 3 - 6 | South Eastern C | |||
04/06/09 | Division One | South Eastern C | 7 - 2 | Churchill B | |||
11/06/09 | Division One | British Rail A | 4 - 5 | South Eastern C | |||
18/06/09 | Division One | South Eastern C | 6 - 3 | Swan (GC) A |
Previous Seasons
2009 Summer | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern C | 18 | 15 | 1 | 2 | 158 |
Club Q A | 18 | 12 | 0 | 6 | 134 |
Albion D | 18 | 11 | 0 | 7 | 125 |
Churchill B | 18 | 11 | 1 | 6 | 116 |
Swan (GC) A | 18 | 8 | 1 | 9 | 112 |
Locomotive B | 18 | 9 | 1 | 8 | 108 |
Club Q B | 18 | 8 | 0 | 10 | 102 |
Ashford Club C | 18 | 7 | 0 | 11 | 89 |
South Eastern B | 18 | 4 | 0 | 14 | 57 |
British Rail A | 18 | 3 | 0 | 15 | 53 |
2008 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern C | 14 | 12 | 0 | 2 | 123 |
Ashford Club C | 14 | 10 | 1 | 3 | 103 |
South Eastern A | 14 | 9 | 0 | 5 | 93 |
Churchill A | 14 | 5 | 1 | 8 | 73 |
Dukes Head A | 14 | 5 | 0 | 9 | 69 |
Albion A | 14 | 6 | 0 | 8 | 68 |
Get up the Alfred | 14 | 4 | 2 | 8 | 67 |
Dukes Head B | 14 | 3 | 0 | 11 | 59 |