South Eastern C2008 Winter
Venue: South Eastern
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Luke Johnson (Dup) | 0 | 1 | 7% | 1 | 7% | 1 | 0 | 100.0% |
Amy Beauchamp | 0 | 13 | 93% | 13 | 93% | 12 | 1 | 92.3% |
Andy Biggs | 0 | 10 | 71% | 10 | 71% | 9 | 1 | 90.0% |
Alan Hook | 0 | 12 | 86% | 12 | 86% | 10 | 2 | 83.3% |
John Darling | 0 | 12 | 86% | 12 | 86% | 7 | 5 | 58.3% |
Larry Law | 0 | 13 | 93% | 13 | 93% | 6 | 7 | 46.2% |
Matthew Johnson | 0 | 12 | 86% | 12 | 86% | 4 | 8 | 33.3% |
Mark James | 0 | 1 | 7% | 1 | 7% | 0 | 1 | 0.0% |
Fixtures & Results
10/07/08 | Division Two | Get up the Alfred | 2 - 7 | South Eastern C | |||
17/07/08 | Division Two | Albion A | 2 - 7 | South Eastern C | |||
31/07/08 | Division Two | Ashford Club C | 2 - 7 | South Eastern C | |||
07/08/08 | Division Two | South Eastern C | 4 - 5 | South Eastern A | |||
14/08/08 | Division Two | South Eastern C | 6 - 3 | Dukes Head A | |||
28/08/08 | Division Two | Churchill A | 2 - 7 | South Eastern C | |||
04/09/08 | Division Two | South Eastern C | v | BYE | |||
11/09/08 | Division Two | BYE | v | South Eastern C | |||
18/09/08 | Division Two | South Eastern C | 8 - 1 | Dukes Head B | |||
02/10/08 | Division Two | South Eastern C | 6 - 3 | Get up the Alfred | |||
09/10/08 | Division Two | -3 | South Eastern C | 9 - 0 | Albion A | ||
16/10/08 | Division Two | South Eastern C | 3 - 6 | Ashford Club C | |||
23/10/08 | Division Two | South Eastern A | 2 - 7 | South Eastern C | |||
30/10/08 | Division Two | Dukes Head A | 1 - 8 | South Eastern C | |||
13/11/08 | Division Two | South Eastern C | 5 - 4 | Churchill A | |||
20/11/08 | Division Two | BYE | v | South Eastern C | |||
27/11/08 | Division Two | South Eastern C | v | BYE | |||
04/12/08 | Division Two | Dukes Head B | 3 - 6 | South Eastern C |
Previous Seasons
2009 Summer | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern C | 18 | 15 | 1 | 2 | 158 |
Club Q A | 18 | 12 | 0 | 6 | 134 |
Albion D | 18 | 11 | 0 | 7 | 125 |
Churchill B | 18 | 11 | 1 | 6 | 116 |
Swan (GC) A | 18 | 8 | 1 | 9 | 112 |
Locomotive B | 18 | 9 | 1 | 8 | 108 |
Club Q B | 18 | 8 | 0 | 10 | 102 |
Ashford Club C | 18 | 7 | 0 | 11 | 89 |
South Eastern B | 18 | 4 | 0 | 14 | 57 |
British Rail A | 18 | 3 | 0 | 15 | 53 |
2008 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern C | 14 | 12 | 0 | 2 | 123 |
Ashford Club C | 14 | 10 | 1 | 3 | 103 |
South Eastern A | 14 | 9 | 0 | 5 | 93 |
Churchill A | 14 | 5 | 1 | 8 | 73 |
Dukes Head A | 14 | 5 | 0 | 9 | 69 |
Albion A | 14 | 6 | 0 | 8 | 68 |
Get up the Alfred | 14 | 4 | 2 | 8 | 67 |
Dukes Head B | 14 | 3 | 0 | 11 | 59 |