Alfred B Division Three
Team Captain: Wilson Guest
Team Vice-Captain: John Rolf
Venue: Alfred Arms
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Ryan Smith | 0 | 1 | 8% | 3 | 8% | 3 | 0 | 100.0% |
Wilson Guest | 0 | 11 | 85% | 30 | 77% | 25 | 5 | 83.3% |
Greg Knell | 0 | 12 | 92% | 36 | 92% | 29 | 7 | 80.6% |
Bill Barnett | 0 | 10 | 77% | 28 | 72% | 21 | 7 | 75.0% |
Dan Vidler | 0 | 3 | 23% | 7 | 18% | 5 | 2 | 71.4% |
James Crump | 0 | 9 | 69% | 23 | 59% | 15 | 8 | 65.2% |
John Rolf | 0 | 12 | 92% | 34 | 87% | 21 | 13 | 61.8% |
Joe Griffin | 0 | 13 | 100% | 36 | 92% | 22 | 14 | 61.1% |
Riley Vidler | 0 | 3 | 23% | 4 | 10% | 2 | 2 | 50.0% |
Fixtures & Results
01/08/24 | Division Three | Alfred B | 12 - 4 | The Star | |||
08/08/24 | Division Three | Ashford Rail Club A | 5 - 11 | Alfred B | |||
15/08/24 | Division Three | Alfred B | 13 - 3 | Singleton Barn A | |||
22/08/24 | Division Three | Alfred B | 10 - 6 | L-Wick | |||
29/08/24 | Division Three | Ashford Rail Club E | 3 - 13 | Alfred B | |||
05/09/24 | Division Three | Balls up the Arc | 7 - 9 | Alfred B | |||
12/09/24 | Division Three | Alfred B | 11 - 5 | The Ashford Club | |||
26/09/24 | TEAM KO 2024 | Alfred B | 8 - 3 | Albion Aces | |||
03/10/24 | Division Three | The Star | 6 - 10 | Alfred B | |||
10/10/24 | Division Three | Alfred B | 13 - 3 | Ashford Rail Club A | |||
17/10/24 | Division Three | Singleton Barn A | 3 - 13 | Alfred B | |||
24/10/24 | Division Three | L-Wick | 5 - 11 | Alfred B | |||
31/10/24 | TEAM KO 2024 | Conns Club A | 6 - 8 | Alfred B | |||
07/11/24 | TEAM KO 2024 | Dukes Head A | 4 - 8 | Alfred B | |||
14/11/24 | Division Three | Alfred B | 10 - 6 | Ashford Rail Club E | |||
21/11/24 | Division Three | Alfred B | 11 - 5 | Balls up the Arc | |||
28/11/24 | Division Three | The Ashford Club | v | Alfred B | |||
05/12/24 | TEAM KO 2024 | Alfred B | 2 - 0 | Ell's Angels |
Previous Seasons
Winter 2024 | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
Alfred B | 13 | 13 | 0 | 0 | 39 |
L-Wick | 13 | 7 | 3 | 3 | 24 |
Balls up the Arc | 13 | 4 | 5 | 4 | 17 |
The Star | 13 | 5 | 2 | 6 | 17 |
The Ashford Club | 13 | 5 | 0 | 8 | 15 |
Ashford Rail Club E | 13 | 3 | 3 | 7 | 12 |
Ashford Rail Club A | 13 | 3 | 3 | 7 | 12 |
Singleton Barn A | 13 | 3 | 2 | 8 | 11 |
Summer 2024 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse B ( Bilsington) | 22 | 17 | 2 | 3 | 53 |
The Players Bar | 22 | 15 | 1 | 6 | 46 |
Willesborough CC | 22 | 14 | 2 | 6 | 44 |
The Star | 22 | 13 | 3 | 6 | 42 |
Alfred B | 22 | 12 | 3 | 7 | 39 |
L-Wick | 22 | 10 | 4 | 8 | 34 |
Ashford Rail Club E | 22 | 10 | 3 | 9 | 32 |
Ashford Rail Club A | 22 | 7 | 4 | 11 | 25 |
Singleton Barn A | 22 | 7 | 2 | 13 | 23 |
The Ashford Club | 22 | 6 | 3 | 13 | 21 |
Balls up the Arc | 22 | 4 | 3 | 15 | 12 |
Beaver Inn A | 22 | 1 | 2 | 19 | 5 |