Alfred B Division Three
Team Captain: Wilson Guest
Team Vice-Captain: John Rolf
Venue: Alfred Arms
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Ryan Smith | 0 | 1 | 9% | 3 | 9% | 3 | 0 | 100.0% |
Riley Vidler | 0 | 2 | 18% | 2 | 6% | 2 | 0 | 100.0% |
Greg Knell | 0 | 10 | 91% | 30 | 91% | 25 | 5 | 83.3% |
Wilson Guest | 0 | 9 | 82% | 24 | 73% | 20 | 4 | 83.3% |
Bill Barnett | 0 | 9 | 82% | 25 | 76% | 19 | 6 | 76.0% |
James Crump | 0 | 7 | 64% | 18 | 55% | 12 | 6 | 66.7% |
John Rolf | 0 | 11 | 100% | 31 | 94% | 19 | 12 | 61.3% |
Joe Griffin | 0 | 11 | 100% | 31 | 94% | 19 | 12 | 61.3% |
Dan Vidler | 0 | 2 | 18% | 5 | 15% | 3 | 2 | 60.0% |
Fixtures & Results
01/08/24 | Division Three | Alfred B | 12 - 4 | The Star | |||
08/08/24 | Division Three | Ashford Rail Club A | 5 - 11 | Alfred B | |||
15/08/24 | Division Three | Alfred B | 13 - 3 | Singleton Barn A | |||
22/08/24 | Division Three | Alfred B | 10 - 6 | L-Wick | |||
29/08/24 | Division Three | Ashford Rail Club E | 3 - 13 | Alfred B | |||
05/09/24 | Division Three | Balls up the Arc | 7 - 9 | Alfred B | |||
12/09/24 | Division Three | Alfred B | 11 - 5 | The Ashford Club | |||
26/09/24 | TEAM KO 2024 | Alfred B | 8 - 3 | Albion Aces | |||
03/10/24 | Division Three | The Star | 6 - 10 | Alfred B | |||
10/10/24 | Division Three | Alfred B | 13 - 3 | Ashford Rail Club A | |||
17/10/24 | Division Three | Singleton Barn A | 3 - 13 | Alfred B | |||
24/10/24 | Division Three | L-Wick | 5 - 11 | Alfred B | |||
31/10/24 | TEAM KO 2024 | Conns Club A | 6 - 8 | Alfred B | |||
07/11/24 | TEAM KO 2024 | Dukes Head A | 4 - 8 | Alfred B | |||
14/11/24 | Division Three | Alfred B | v | Ashford Rail Club E | |||
21/11/24 | Division Three | Alfred B | v | Balls up the Arc | |||
28/11/24 | Division Three | The Ashford Club | v | Alfred B | |||
05/12/24 | TEAM KO 2024 | Alfred B | 2 - 0 | Ell's Angels |
Previous Seasons
Winter 2024 | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
Alfred B | 11 | 11 | 0 | 0 | 33 |
L-Wick | 11 | 5 | 3 | 3 | 18 |
Balls up the Arc | 11 | 4 | 5 | 2 | 17 |
The Star | 11 | 4 | 2 | 5 | 14 |
Ashford Rail Club E | 11 | 3 | 3 | 5 | 12 |
The Ashford Club | 11 | 4 | 0 | 7 | 12 |
Ashford Rail Club A | 11 | 2 | 3 | 6 | 9 |
Singleton Barn A | 11 | 2 | 2 | 7 | 8 |
Summer 2024 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse B ( Bilsington) | 22 | 17 | 2 | 3 | 53 |
The Players Bar | 22 | 15 | 1 | 6 | 46 |
Willesborough CC | 22 | 14 | 2 | 6 | 44 |
The Star | 22 | 13 | 3 | 6 | 42 |
Alfred B | 22 | 12 | 3 | 7 | 39 |
L-Wick | 22 | 10 | 4 | 8 | 34 |
Ashford Rail Club E | 22 | 10 | 3 | 9 | 32 |
Ashford Rail Club A | 22 | 7 | 4 | 11 | 25 |
Singleton Barn A | 22 | 7 | 2 | 13 | 23 |
The Ashford Club | 22 | 6 | 3 | 13 | 21 |
Balls up the Arc | 22 | 4 | 3 | 15 | 12 |
Beaver Inn A | 22 | 1 | 2 | 19 | 5 |