L-WickDivision Three
Team Captain: Paul Tee
Team Vice-Captain: Rob Bartlett
Venue: The Elwick Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Martyn Park-Carpenter | 0 | 1 | 8% | 3 | 8% | 3 | 0 | 100.0% |
Andy Thompson | 0 | 11 | 92% | 33 | 92% | 24 | 9 | 72.7% |
Brennan O'Brien | 0 | 12 | 100% | 36 | 100% | 21 | 15 | 58.3% |
Paul O'Brien | 1 | 11 | 92% | 31 | 86% | 18 | 13 | 58.1% |
Paul Tee | 0 | 12 | 100% | 28 | 78% | 16 | 12 | 57.1% |
Rob Bartlett | 0 | 11 | 92% | 30 | 83% | 15 | 15 | 50.0% |
Adam Park-Carpenter | 0 | 2 | 17% | 6 | 17% | 3 | 3 | 50.0% |
Alan Gammage | 0 | 7 | 58% | 16 | 44% | 7 | 9 | 43.8% |
Fixtures & Results
01/08/24 | Division Three | L-Wick | 8 - 8 | Singleton Barn A | |||
08/08/24 | Division Three | The Star | 9 - 7 | L-Wick | |||
15/08/24 | Division Three | L-Wick | 8 - 8 | Ashford Rail Club A | |||
22/08/24 | Division Three | Alfred B | 10 - 6 | L-Wick | |||
29/08/24 | Division Three | The Ashford Club | 5 - 11 | L-Wick | |||
05/09/24 | Division Three | L-Wick | 9 - 7 | Ashford Rail Club E | |||
12/09/24 | Division Three | L-Wick | 8 - 8 | Balls up the Arc | |||
26/09/24 | TEAM KO 2024 | For Dukes Sake! | 8 - 6 | L-Wick | |||
03/10/24 | Division Three | Singleton Barn A | 5 - 11 | L-Wick | |||
10/10/24 | Division Three | L-Wick | 12 - 4 | The Star | |||
17/10/24 | Division Three | Ashford Rail Club A | 4 - 12 | L-Wick | |||
24/10/24 | Division Three | L-Wick | 5 - 11 | Alfred B | |||
31/10/24 | Team KO PLATE 2024 | L-Wick | 8 - 3 | Ashford Club A | |||
07/11/24 | Team KO PLATE 2024 | Pheasant Pluckers | 5 - 8 | L-Wick | |||
14/11/24 | Division Three | L-Wick | 12 - 4 | The Ashford Club | |||
21/11/24 | Division Three | Ashford Rail Club E | v | L-Wick | |||
28/11/24 | Division Three | Balls up the Arc | v | L-Wick | |||
05/12/24 | Team KO PLATE 2024 | L-Wick | v | White Horse B ( Bilsington) |
Previous Seasons
Winter 2024 | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
Alfred B | 12 | 12 | 0 | 0 | 36 |
L-Wick | 12 | 6 | 3 | 3 | 21 |
Balls up the Arc | 12 | 4 | 5 | 3 | 17 |
The Star | 12 | 5 | 2 | 5 | 17 |
Ashford Rail Club E | 12 | 3 | 3 | 6 | 12 |
The Ashford Club | 12 | 4 | 0 | 8 | 12 |
Singleton Barn A | 12 | 3 | 2 | 7 | 11 |
Ashford Rail Club A | 12 | 2 | 3 | 7 | 9 |
Summer 2024 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse B ( Bilsington) | 22 | 17 | 2 | 3 | 53 |
The Players Bar | 22 | 15 | 1 | 6 | 46 |
Willesborough CC | 22 | 14 | 2 | 6 | 44 |
The Star | 22 | 13 | 3 | 6 | 42 |
Alfred B | 22 | 12 | 3 | 7 | 39 |
L-Wick | 22 | 10 | 4 | 8 | 34 |
Ashford Rail Club E | 22 | 10 | 3 | 9 | 32 |
Ashford Rail Club A | 22 | 7 | 4 | 11 | 25 |
Singleton Barn A | 22 | 7 | 2 | 13 | 23 |
The Ashford Club | 22 | 6 | 3 | 13 | 21 |
Balls up the Arc | 22 | 4 | 3 | 15 | 12 |
Beaver Inn A | 22 | 1 | 2 | 19 | 5 |
Winter 2023 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
AC's Savage but Average | 18 | 17 | 0 | 1 | 51 |
Pheasant Pluckers | 18 | 11 | 3 | 4 | 36 |
L-Wick | 18 | 11 | 2 | 5 | 35 |
White Horse B ( Bilsington) | 18 | 10 | 0 | 8 | 30 |
Ashford Rail Club A | 18 | 7 | 2 | 9 | 23 |
Willesborough CC | 18 | 6 | 3 | 9 | 21 |
The Ashford Club | 18 | 5 | 4 | 9 | 19 |
Ashford Rail Club E | 18 | 4 | 5 | 9 | 17 |
Balls up the Arc | 18 | 4 | 2 | 12 | 14 |
Singleton Barn A | 18 | 3 | 3 | 12 | 12 |