L-WickDivision Three
Team Captain: Paul Tee
Team Vice-Captain: Rob Bartlett
Venue: The Elwick Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Martyn Park-Carpenter | 0 | 1 | 9% | 3 | 9% | 3 | 0 | 100.0% |
Andy Thompson | 0 | 10 | 91% | 30 | 91% | 21 | 9 | 70.0% |
Brennan O'Brien | 0 | 11 | 100% | 33 | 100% | 20 | 13 | 60.6% |
Paul O'Brien | 1 | 10 | 91% | 28 | 85% | 16 | 12 | 57.1% |
Paul Tee | 0 | 11 | 100% | 25 | 76% | 13 | 12 | 52.0% |
Adam Park-Carpenter | 0 | 2 | 18% | 6 | 18% | 3 | 3 | 50.0% |
Rob Bartlett | 0 | 10 | 91% | 27 | 82% | 13 | 14 | 48.1% |
Alan Gammage | 0 | 7 | 64% | 16 | 48% | 7 | 9 | 43.8% |
Fixtures & Results
01/08/24 | Division Three | L-Wick | 8 - 8 | Singleton Barn A | |||
08/08/24 | Division Three | The Star | 9 - 7 | L-Wick | |||
15/08/24 | Division Three | L-Wick | 8 - 8 | Ashford Rail Club A | |||
22/08/24 | Division Three | Alfred B | 10 - 6 | L-Wick | |||
29/08/24 | Division Three | The Ashford Club | 5 - 11 | L-Wick | |||
05/09/24 | Division Three | L-Wick | 9 - 7 | Ashford Rail Club E | |||
12/09/24 | Division Three | L-Wick | 8 - 8 | Balls up the Arc | |||
26/09/24 | TEAM KO 2024 | For Dukes Sake! | 8 - 6 | L-Wick | |||
03/10/24 | Division Three | Singleton Barn A | 5 - 11 | L-Wick | |||
10/10/24 | Division Three | L-Wick | 12 - 4 | The Star | |||
17/10/24 | Division Three | Ashford Rail Club A | 4 - 12 | L-Wick | |||
24/10/24 | Division Three | L-Wick | 5 - 11 | Alfred B | |||
31/10/24 | Team KO PLATE 2024 | L-Wick | 8 - 3 | Ashford Club A | |||
07/11/24 | Team KO PLATE 2024 | Pheasant Pluckers | 5 - 8 | L-Wick | |||
14/11/24 | Division Three | L-Wick | v | The Ashford Club | |||
21/11/24 | Division Three | Ashford Rail Club E | v | L-Wick | |||
28/11/24 | Division Three | Balls up the Arc | v | L-Wick | |||
05/12/24 | Team KO PLATE 2024 | L-Wick | v | White Horse B ( Bilsington) |
Previous Seasons
Winter 2024 | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
Alfred B | 11 | 11 | 0 | 0 | 33 |
L-Wick | 11 | 5 | 3 | 3 | 18 |
Balls up the Arc | 11 | 4 | 5 | 2 | 17 |
The Star | 11 | 4 | 2 | 5 | 14 |
Ashford Rail Club E | 11 | 3 | 3 | 5 | 12 |
The Ashford Club | 11 | 4 | 0 | 7 | 12 |
Ashford Rail Club A | 11 | 2 | 3 | 6 | 9 |
Singleton Barn A | 11 | 2 | 2 | 7 | 8 |
Summer 2024 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse B ( Bilsington) | 22 | 17 | 2 | 3 | 53 |
The Players Bar | 22 | 15 | 1 | 6 | 46 |
Willesborough CC | 22 | 14 | 2 | 6 | 44 |
The Star | 22 | 13 | 3 | 6 | 42 |
Alfred B | 22 | 12 | 3 | 7 | 39 |
L-Wick | 22 | 10 | 4 | 8 | 34 |
Ashford Rail Club E | 22 | 10 | 3 | 9 | 32 |
Ashford Rail Club A | 22 | 7 | 4 | 11 | 25 |
Singleton Barn A | 22 | 7 | 2 | 13 | 23 |
The Ashford Club | 22 | 6 | 3 | 13 | 21 |
Balls up the Arc | 22 | 4 | 3 | 15 | 12 |
Beaver Inn A | 22 | 1 | 2 | 19 | 5 |
Winter 2023 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
AC's Savage but Average | 18 | 17 | 0 | 1 | 51 |
Pheasant Pluckers | 18 | 11 | 3 | 4 | 36 |
L-Wick | 18 | 11 | 2 | 5 | 35 |
White Horse B ( Bilsington) | 18 | 10 | 0 | 8 | 30 |
Ashford Rail Club A | 18 | 7 | 2 | 9 | 23 |
Willesborough CC | 18 | 6 | 3 | 9 | 21 |
The Ashford Club | 18 | 5 | 4 | 9 | 19 |
Ashford Rail Club E | 18 | 4 | 5 | 9 | 17 |
Balls up the Arc | 18 | 4 | 2 | 12 | 14 |
Singleton Barn A | 18 | 3 | 3 | 12 | 12 |